Search topologies

Everything on this page is open. Start with a name or a coordination number; the sequence search underneath is there when you need it.

Have the net already? Upload it and ask which net it is — an identification by canonical Systre key, not a similarity score.

3077 nets matched. Showing 50 of them. Ordered by RCSR index — a position this site derives by sorting the symbols in the RCSR archive, not a number RCSR publishes. Nets with no RCSR symbol follow the whole indexed block, by name.

Matching topologies
Name RCSR index Symmetry group Vertices Coordination Transitivity Licence
snw 1801 I41/amd (141) 8 6 1,2,—,— CC BY 4.0
snx 1802 P63/mmc (194) 6 6 1,2,—,— CC BY 4.0
sny 1803 P63/mmc (194) 6 6 1,3,—,— CC BY 4.0
snz 1804 R-3m (166) 9 6 1,2,—,— CC BY 4.0
soa 1805 Fd-3m (227) 0 — 10,25,—,— © 2019 RCSR.net
soc 1806 Im-3m (229) 20 4, 6 2,1,—,— CC BY 4.0
soc-a 1807 Im-3m (229) 96 3, 5 2,4,—,— CC BY 4.0
sod 1808 Im-3m (229) 12 4 1,1,—,— CC BY 4.0
sod-a 1809 Im-3m (229) 48 4 1,3,—,— CC BY 4.0
sod-a-a 1810 Im-3m (229) 192 4 3,7,—,— CC BY 4.0
sod-a-a-a 1811 Im-3m (229) 768 4 10,21,—,— CC BY 4.0
sod-e 1812 Im-3m (229) 24 6 1,2,—,— CC BY 4.0
sod-f 1813 Im-3m (229) 48 3 1,2,—,— CC BY 4.0
sod-g 1814 I432 (211) 48 3 1,3,—,— CC BY 4.0
sod-h 1815 Pn-3m (224) 48 3 1,3,—,— CC BY 4.0
sod-t 1816 Im-3m (229) 288 4 3,9,—,— CC BY 4.0
soe 1817 Pnna (52) 8 5 1,4,—,— CC BY 4.0
sof 1818 Pnna (52) 8 5 1,4,—,— CC BY 4.0
sog 1819 Fddd (70) 32 5 1,4,—,— CC BY 4.0
soh 1820 Fddd (70) 32 5 1,4,—,— CC BY 4.0
soi 1821 Ibca (73) 16 5 1,4,—,— CC BY 4.0
soj 1822 Pbcn (60) 8 6 1,4,—,— CC BY 4.0
sok 1823 Fddd (70) 32 6 1,5,—,— CC BY 4.0
sol 1824 Pbcn (60) 8 6 1,4,—,— CC BY 4.0
som 1825 Fddd (70) 32 6 1,5,—,— CC BY 4.0
son 1826 Fddd (70) 32 6 1,5,—,— CC BY 4.0
soo 1827 Fddd (70) 32 7 1,6,—,— CC BY 4.0
sop 1828 Fddd (70) 32 7 1,7,—,— CC BY 4.0
soq 1829 Fddd (70) 32 7 1,6,—,— CC BY 4.0
sor 1830 Fddd (70) 32 7 1,6,—,— CC BY 4.0
sos 1831 Pccn (56) 8 8 1,5,—,— CC BY 4.0
sot 1832 Fddd (70) 32 8 1,7,—,— CC BY 4.0
sou 1833 Fddd (70) 32 8 1,6,—,— CC BY 4.0
sow 1834 Pbcn (60) 8 4 1,3,—,— CC BY 4.0
sph 1835 Fd-3m (227) 64 3, 6, 12 3,2,—,— © 2019 RCSR.net
sph-a 1836 Fd-3m (227) 384 3, 5 4,7,—,— © 2019 RCSR.net
spl 1837 Fd-3m (227) 56 4, 6 3,2,—,— CC BY 4.0
spl-a 1838 Fd-3m (227) 256 4, 5 4,7,—,— CC BY 4.0
spn 1839 Fd-3m (227) 48 3, 6 2,1,—,— CC BY 4.0
spn-a 1840 Fd-3m (227) 192 3, 5 2,4,—,— CC BY 4.0
spp 1841 P6/mmm (191) 6 6, 8, 12 3,2,—,— © 2019 RCSR.net
spp-a 1842 P6/mmm (191) 48 4, 5 4,10,—,— © 2019 RCSR.net
sqc 1843 I41/amd (141) 12 4, 8 2,1,—,— CC BY 4.0
sqc-a 1844 I41/amd (141) 64 3, 4 2,6,—,— CC BY 4.0
sql 1845 p4mm (11) 1 4 — © 2019 RCSR.net
sqp 1846 I4/mmm (139) 4 5 1,2,—,— CC BY 4.0
sqp-a 1847 I4/mmm (139) 20 4, 5 2,4,—,— CC BY 4.0
sqs 1848 P6/mmm (191) 12 4, 5 2,2,—,— CC BY 4.0
sqs-a 1849 P6/mmm (191) 54 3, 4, 5 3,7,—,— CC BY 4.0
sra 1850 Imma (74) 8 4 1,3,—,— CC BY 4.0

Same search from a script: GET /api/v1/nets?coordination=3,6&exclusive=true, POST /api/v1/nets/search-cs for sequences, or POST /api/v1/nets/identify to identify an uploaded topology. API documentation.