Net topology

czz-a

Ingested production record from rcsr+mofplus. Per-field provenance in field_sources.

JSON · mfpx

144 vertices and 288 edges in the unit cell. 66 of them leave the cell and continue into a neighbouring one; those are drawn in the accent colour and end at a hollow node. Squares are vertices of coordination 5 or more, circles of 4 or fewer. Drag to rotate, or focus the figure and use the arrow keys.

Crystallographic description

Spacegroup
not recorded
Cell lengths
a = 7.4603 Å, b = 7.4603 Å, c = 7.4603 Å
Cell angles
α = 90.00°, β = 90.00°, γ = 90.00°
Atoms in cell
144
Transitivity pqrs
not recorded
Catenated
no
No, on the MOF+ name heuristic: that source marks a catenated net by a -c in its name, which the legacy client filters on, and this is that marker read back. A name heuristic, not a computed property of the topology, and not a measurement either source made.

Canonical key

Systre key
3 1 2 0 0 0 1 3 0 0 0 1 4 0 0 0 1 5 0 0 0 1 6 0 0 0 2 3 0 0 0 2 4 0 0 0 2 7 0 0 0 2 8 0 0 0 3 6 0 0 0 3 8 0 0 0 3 9 0 0 0 4 6 0 0 0 4 8 0 0 0 4 10 0 0 0 5 11 0 0 0 5 12 0 0 0 6 8 0 0 0 6 13 0 0 0 7 14 0 0 0 7 15 0 0 0 8 16 0 0 0 9 17 0 0 0 9 18 0 0 0 10 19 0 0 0 10 20 0 0 0 11 12 0 0 0 11 21 0 0 0 12 22 0 0 0 13 23 0 0 0 13 24 0 0 0 14 15 0 0 0 14 25 0 0 0 15 26 0 0 0 16 27 0 0 0 16 28 0 0 0 17 18 0 0 0 17 29 0 0 0 18 30 0 0 0 19 20 0 0 0 19 31 0 0 0 20 32 0 0 0 21 26 1 0 0 21 33 0 0 0 21 34 0 0 0 21 35 0 0 0 22 30 1 0 0 22 31 0 1 0 22 36 0 0 0 22 37 0 0 0 23 24 0 0 0 23 38 0 0 0 24 39 0 0 0 25 40 0 0 0 25 41 0 0 0 25 42 0 0 0 25 43 0 0 0 26 33 -1 0 0 26 35 -1 0 0 26 44 0 0 0 27 28 0 0 0 27 41 0 0 1 28 45 0 0 0 29 39 -1 1 -1 29 46 0 0 0 29 47 0 0 0 29 48 0 0 0 30 36 -1 0 0 30 37 -1 0 0 30 45 -1 1 -1 31 36 0 -1 0 31 37 0 -1 0 31 45 0 0 -1 32 38 0 -1 0 32 49 0 0 0 32 50 0 0 0 32 51 0 0 0 33 34 0 0 0 33 44 1 0 0 33 52 0 0 0 34 35 0 0 0 34 44 1 0 0 34 53 0 0 0 35 44 1 0 0 35 54 0 0 0 36 45 0 1 -1 36 55 0 0 0 37 45 0 1 -1 37 56 0 0 0 38 49 0 1 0 38 51 0 1 0 38 57 0 0 0 39 46 1 -1 1 39 48 1 -1 1 39 58 0 0 0 40 41 0 0 0 40 42 0 0 0 40 59 0 0 0 40 60 0 0 0 41 43 0 0 0 41 60 0 0 0 42 43 0 0 0 42 60 0 0 0 42 61 0 0 0 43 60 0 0 0 43 62 0 0 0 44 63 0 0 0 46 47 0 0 0 46 58 -1 1 -1 46 64 0 0 0 47 48 0 0 0 47 58 -1 1 -1 47 65 0 0 0 48 58 -1 1 -1 48 66 0 0 0 49 50 0 0 0 49 57 0 -1 0 49 67 0 0 0 50 51 0 0 0 50 57 0 -1 0 50 68 0 0 0 51 57 0 -1 0 51 69 0 0 0 52 62 0 0 0 52 70 0 0 0 53 56 0 -1 0 53 71 0 0 0 54 59 1 0 1 54 72 0 0 0 55 65 0 0 0 55 68 0 1 -1 56 71 0 1 0 57 70 0 0 1 58 72 0 0 0 59 72 -1 0 -1 60 71 -1 1 -1 61 64 0 0 0 61 69 -1 1 -1 62 70 0 0 0 63 66 0 -1 0 63 67 0 0 0 64 69 -1 1 -1 65 68 0 1 -1 66 67 0 1 0
(rcsr)The canonical Systre key, copied verbatim from the local RCSR Systre archive of 2019-06-01. It is not computed here and cannot be: no Gavrog/Systre toolchain runs on this machine, so nothing on this site derives, extends, repairs or verifies a key. The checksum served beside it is the one the archive itself carries, copied from the same block, so that this copy can be checked against the upstream file; no checksum is computed or verified here.
Checksum
21d9f3cf6664a144722835cf8b1b2ffc (rcsr)

Vertices

The mapping of coordination sequences onto vertex classes that the source supplied was checked against a walk over the periodic topology of the net itself, one walk per vertex class, and agreed. The sequences are the values the source supplied; the walk settled nothing but which class each one describes.

Not corroborated. The coordination sequences beside these symbols carry a corroboration of their own, stated under coordination_sequences; the vertex symbols carry none. A vertex symbol names the shortest ring at each angle of a vertex, no ring perception runs anywhere in this project, and so there is nothing here that could reproduce one: these strings are served on the word of the source alone. What was checked is their shape — a d-coordinated vertex has d(d-1)/2 angles and a whole symbol names a ring at each, and a string that lists fewer is flagged rather than served as a symbol. A string that passes that count can still be wrong in its rings, and nothing here says otherwise.

One row per distinct vertex. The coordination sequence counts how many vertices lie at each topological distance; the vertex symbol names the shortest ring at each angle of the vertex. The two columns do not carry the same warrant: which of them was corroborated, and which was not, is stated above the table.
# Coordination Site symmetry Vertex symbol Coordination sequence
0 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
1 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
2 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
3 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
4 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
5 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
6 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
7 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
8 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
9 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
10 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
11 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
12 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
13 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
14 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
15 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
16 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
17 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
18 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
19 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
20 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
21 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
22 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
23 5 3.3.3.3.4(3).4(3).12.12.12(2).12(2)5 7 11 18 44 60 66 88 158 197
24 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
25 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
26 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
27 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
28 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
29 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
30 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
31 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
32 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
33 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
34 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
35 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
36 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
37 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
38 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
39 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
40 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
41 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
42 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
43 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
44 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
45 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
46 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
47 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
48 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
49 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
50 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
51 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
52 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
53 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
54 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
55 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
56 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
57 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
58 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
59 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
60 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
61 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
62 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
63 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
64 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
65 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
66 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
67 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
68 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
69 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
70 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
71 5 3.3.3.3.4(3).4(3).12.12.12.12(2)5 7 11 18 44 61 64 89 151 203
72 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
73 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
74 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
75 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
76 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
77 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
78 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
79 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
80 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
81 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
82 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
83 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
84 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
85 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
86 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
87 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
88 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
89 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
90 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
91 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
92 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
93 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
94 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
95 3 3.12(3).12(3)3 6 13 19 28 48 78 102 109 159
96 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
97 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
98 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
99 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
100 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
101 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
102 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
103 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
104 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
105 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
106 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
107 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
108 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
109 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
110 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
111 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
112 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
113 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
114 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
115 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
116 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
117 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
118 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
119 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
120 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
121 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
122 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
123 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
124 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
125 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
126 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
127 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
128 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
129 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
130 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
131 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
132 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
133 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
134 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
135 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
136 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
137 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
138 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
139 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
140 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
141 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
142 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154
143 3 3.12(2).12(3)3 6 13 19 28 49 79 100 112 154

Provenance

Source
rcsr+mofplus — reconciled from both, field by field
Identifier at the source
czz-a
Retrieved
2026-09-09
Licence
CC BY 4.0 — verified from MOF++ project decision, CONTEXT §6 (Licensing): MOF+ is this group's own service, so nets retrieved from it are the project's own data to license, and the project licenses its data CC BY 4.0. No third-party grant is claimed..
Published
yes

Position in the collection

RCSR index
434 (derived) Derived by this site, not published by RCSR: the 1-based position of the symbol in the ascending ASCII-lexicographic ordering of the 2930 symbols in the RCSR Systre archive of 2019-06-01. RCSR does not number its nets; this is our ordering of their symbols and nothing more.
Complexity rank
2275 The order the ingest processed this net in, simplest first. A different number from the RCSR index above, meaning a different thing.