dnt
Ingested production record from rcsr+mofplus. Per-field provenance in field_sources.
Crystallographic description
- Spacegroup
- not recorded
- Cell lengths
- a = 4.3477 Å, b = 4.3477 Å, c = 4.3477 Å
- Cell angles
- α = 90.00°, β = 90.00°, γ = 90.00°
- Atoms in cell
- 132
- Transitivity pqrs
- not recorded
- Catenated
- no
- No, on the MOF+ name heuristic: that source marks a catenated net by a -c in its name, which the legacy client filters on, and this is that marker read back. A name heuristic, not a computed property of the topology, and not a measurement either source made.
Canonical key
- Systre key
- (rcsr)The canonical Systre key, copied verbatim from the local RCSR Systre archive of 2019-06-01. It is not computed here and cannot be: no Gavrog/Systre toolchain runs on this machine, so nothing on this site derives, extends, repairs or verifies a key. The checksum served beside it is the one the archive itself carries, copied from the same block, so that this copy can be checked against the upstream file; no checksum is computed or verified here.
3 1 2 0 0 0 1 3 0 0 0 1 4 0 0 0 1 5 0 0 0 1 6 0 0 0 1 7 0 0 0 1 8 0 0 0 1 9 0 0 0 1 10 0 0 0 1 11 0 0 0 1 12 0 0 0 1 13 0 0 0 1 14 0 0 0 1 15 0 0 0 1 16 0 0 0 1 17 0 0 0 1 18 0 0 0 1 19 0 0 0 1 20 0 0 0 1 21 0 0 0 1 22 0 0 0 1 23 0 0 0 1 24 0 0 0 1 25 0 0 0 2 26 0 0 0 2 27 0 0 0 3 26 0 0 0 3 28 0 0 0 4 27 0 0 0 4 29 0 0 0 5 28 0 0 0 5 29 0 0 0 6 30 0 0 0 6 31 0 0 0 7 31 1 0 0 7 32 0 0 0 8 28 0 1 0 8 30 0 0 0 9 29 0 1 0 9 31 0 0 0 10 30 0 0 1 10 33 0 0 0 11 27 1 1 0 11 32 0 0 0 12 28 0 1 0 12 29 0 1 0 13 29 1 1 0 13 31 1 0 0 14 26 0 1 1 14 33 0 0 0 15 32 0 0 1 15 33 1 0 0 16 28 0 1 1 16 30 0 0 1 17 27 1 1 0 17 29 1 1 0 18 26 1 1 1 18 33 1 0 0 19 27 1 1 1 19 32 0 0 1 20 26 0 1 1 20 28 0 1 1 21 26 1 1 1 21 27 1 1 1 22 32 0 1 1 22 33 1 1 0 23 30 1 1 1 23 33 1 1 0 24 31 1 1 1 24 32 0 1 1 25 30 1 1 1 25 31 1 1 1 - Checksum
- 9b148a2df74e46e6e7649961c3022a1c (rcsr)
Vertices
The mapping of coordination sequences onto vertex classes that the source supplied was checked against a walk over the periodic topology of the net itself, one walk per vertex class, and agreed. The sequences are the values the source supplied; the walk settled nothing but which class each one describes.
At least one vertex symbol on this record was cut off by the source at 512 characters and is a fragment, not a symbol. The missing tail is not held anywhere on this machine and is not reconstructed here, so no vertex symbol is stated for those vertices: the field is null with the reason beside it, and the fragment the source stores is served as vertex_symbol_as_stored, verbatim. A fragment that looks whole is worse than an absent symbol, which is what this is instead.
Not corroborated. The coordination sequences beside these symbols carry a corroboration of their own, stated under coordination_sequences; the vertex symbols carry none. A vertex symbol names the shortest ring at each angle of a vertex, no ring perception runs anywhere in this project, and so there is nothing here that could reproduce one: these strings are served on the word of the source alone. What was checked is their shape — a d-coordinated vertex has d(d-1)/2 angles and a whole symbol names a ring at each, and a string that lists fewer is flagged rather than served as a symbol. A string that passes that count can still be wrong in its rings, and nothing here says otherwise.
| # | Coordination | Site symmetry | Vertex symbol | Coordination sequence |
|---|---|---|---|---|
| 0 | 24 | — | —
truncated upstream: names 117 of the
276
rings this vertex has angles for
what the source stores (512 characters)4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8)
| 24 24 72 36 240 158 432 164 720 408 |
| 1 | 24 | — | —
truncated upstream: names 117 of the
276
rings this vertex has angles for
what the source stores (512 characters)4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8)
| 24 24 72 36 240 158 432 164 720 408 |
| 2 | 24 | — | —
truncated upstream: names 117 of the
276
rings this vertex has angles for
what the source stores (512 characters)4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8)
| 24 24 72 36 240 158 432 164 720 408 |
| 3 | 24 | — | —
truncated upstream: names 117 of the
276
rings this vertex has angles for
what the source stores (512 characters)4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.4.6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).6(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(4).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8).8(8)
| 24 24 72 36 240 158 432 164 720 408 |
| 4 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 5 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 6 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 7 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 8 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 9 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 10 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 11 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 12 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 13 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 14 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 15 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 16 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 17 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 18 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 19 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 20 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 21 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 22 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 23 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 24 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 25 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 26 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 27 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 28 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 29 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 30 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 31 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 32 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 33 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 34 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 35 | 6 | — | 4.4.4.4.4.4.6(2).6(2).6(2).6(2).6(2).6(2).8(20).8(20).8(20) | 6 6 72 60 198 92 426 244 696 273 |
| 36 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 37 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 38 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 39 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 40 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 41 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 42 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 43 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 44 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 45 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 46 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 47 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 48 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 49 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 50 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 51 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 52 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 53 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 54 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 55 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 56 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 57 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 58 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 59 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 60 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 61 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 62 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 63 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 64 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 65 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 66 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 67 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 68 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 69 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 70 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 71 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 72 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 73 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 74 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 75 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 76 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 77 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 78 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 79 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 80 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 81 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 82 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 83 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 84 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 85 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 86 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 87 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 88 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 89 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 90 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 91 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 92 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 93 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 94 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 95 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 96 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 97 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 98 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 99 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 100 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 101 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 102 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 103 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 104 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 105 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 106 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 107 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 108 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 109 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 110 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 111 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 112 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 113 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 114 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 115 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 116 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 117 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 118 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 119 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 120 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 121 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 122 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 123 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 124 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 125 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 126 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 127 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 128 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 129 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 130 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
| 131 | 3 | — | 4.4.4 | 3 30 27 122 76 298 160 550 262 858 |
Provenance
- Source
- rcsr+mofplus — reconciled from both, field by field
- Identifier at the source
- dnt
- Retrieved
- 2026-09-09
- Licence
- CC BY 4.0 — verified from MOF++ project decision, CONTEXT §6 (Licensing): MOF+ is this group's own service, so nets retrieved from it are the project's own data to license, and the project licenses its data CC BY 4.0. No third-party grant is claimed..
- Published
- yes
Position in the collection
- RCSR index
- 518 (derived) Derived by this site, not published by RCSR: the 1-based position of the symbol in the ascending ASCII-lexicographic ordering of the 2930 symbols in the RCSR Systre archive of 2019-06-01. RCSR does not number its nets; this is our ordering of their symbols and nothing more.
- Complexity rank
- 2250 The order the ingest processed this net in, simplest first. A different number from the RCSR index above, meaning a different thing.