Net topology

kgs

Ingested production record from rcsr+mofplus. Per-field provenance in field_sources.

JSON · mfpx

448 vertices and 672 edges in the unit cell. 168 of them leave the cell and continue into a neighbouring one; those are drawn in the accent colour and end at a hollow node. Squares are vertices of coordination 5 or more, circles of 4 or fewer. Drag to rotate, or focus the figure and use the arrow keys.

Crystallographic description

Spacegroup
I432 (No. 211)
Cell lengths
a = 11.6409 Å, b = 11.6409 Å, c = 11.6409 Å
Cell angles
α = 90.00°, β = 90.00°, γ = 90.00°
Atoms in cell
448
Transitivity pqrs
10, 16, *, *
Catenated
no
No, computed from the graph of the net itself rather than read off its name: mofpp.periodicity v1 finds a single copy, so it is not interpenetrated on the MOF+ deposit, the graph of the uploaded topology file. Interpenetration is counted here as the number of separate copies of the net that share one repeat unit, so this is a measurement of the topology and not a marker in a string.

Canonical key

Systre key
3 1 2 0 0 0 1 3 0 0 0 1 4 0 0 0 2 5 0 0 0 2 6 0 0 0 3 7 0 0 0 3 8 0 0 0 4 9 0 0 0 4 10 0 0 0 5 11 0 0 0 5 12 0 0 0 6 13 0 0 0 6 14 0 0 0 7 15 0 0 0 7 16 0 0 0 8 17 0 0 0 8 18 0 0 0 9 19 0 0 0 9 20 0 0 0 10 21 0 0 0 10 22 0 0 0 11 15 0 0 0 11 23 0 0 0 12 24 0 0 0 12 25 0 0 0 13 26 0 0 0 13 27 0 0 0 14 19 0 0 0 14 28 0 0 0 15 29 0 0 0 16 30 0 0 0 16 31 0 0 0 17 32 0 0 0 17 33 0 0 0 18 21 0 0 0 18 34 0 0 0 19 35 0 0 0 20 36 0 0 0 20 37 0 0 0 21 38 0 0 0 22 39 0 0 0 22 40 0 0 0 23 41 0 0 0 23 42 0 0 0 24 26 0 0 0 24 43 0 0 0 25 44 0 0 0 25 45 0 0 0 26 46 0 0 0 27 47 0 0 0 27 48 0 0 0 28 49 0 0 0 28 50 0 0 0 29 51 0 0 0 29 52 0 0 0 30 53 0 0 0 30 54 0 0 0 31 32 0 0 0 31 55 0 0 0 32 56 0 0 0 33 57 0 0 0 33 58 0 0 0 34 59 0 0 0 34 60 0 0 0 35 61 0 0 0 35 62 0 0 0 36 63 0 0 0 36 64 0 0 0 37 39 0 0 0 37 65 0 0 0 38 62 0 0 0 38 66 0 0 0 39 67 0 0 0 40 68 0 0 0 40 69 0 0 0 41 70 0 0 0 41 71 0 0 0 42 44 0 0 0 42 55 0 0 0 43 72 0 0 0 43 73 0 0 0 44 74 0 0 0 45 75 0 0 0 45 76 0 0 0 46 77 0 0 0 46 78 0 0 0 47 79 0 0 0 47 80 0 0 0 48 49 0 0 0 48 81 0 0 0 49 82 0 0 0 50 83 0 0 0 50 84 0 0 0 51 53 0 0 0 51 85 0 0 0 52 70 0 0 0 52 86 0 0 0 53 87 0 0 0 54 88 0 0 0 54 89 0 0 0 55 90 0 0 0 56 74 0 0 0 56 91 0 0 0 57 60 0 0 0 57 92 0 0 0 58 93 0 0 0 58 94 0 0 0 59 83 0 0 0 59 95 0 0 0 60 96 0 0 0 61 64 0 0 0 61 97 0 0 0 62 83 0 0 0 63 98 0 0 0 63 99 0 0 0 64 100 0 0 0 65 101 0 0 0 65 102 0 0 0 66 68 0 0 0 66 103 0 0 0 67 85 1 0 0 67 104 0 0 0 68 105 0 0 0 69 106 0 0 0 69 107 0 0 0 70 108 0 0 0 71 109 0 0 0 71 110 0 0 0 72 111 0 0 0 72 112 0 0 0 73 75 0 0 0 73 81 0 0 0 74 113 0 0 0 75 114 0 0 0 76 115 0 0 0 76 116 0 0 0 77 111 0 0 0 77 117 0 0 0 78 79 0 0 0 78 118 0 0 0 79 119 0 0 0 80 99 0 1 0 80 120 0 0 0 81 121 0 0 0 82 114 0 0 0 82 122 0 0 0 84 123 0 0 0 84 124 0 0 0 85 107 -1 0 0 86 104 -1 0 0 86 125 0 0 0 87 126 0 0 0 87 127 0 0 0 88 128 0 0 0 88 129 0 0 0 89 90 0 0 0 89 130 0 0 0 90 110 0 0 0 91 93 0 0 0 91 131 0 0 0 92 132 0 0 0 92 133 0 0 0 93 134 0 0 0 94 135 0 0 0 94 136 0 0 0 95 137 0 0 0 95 138 0 0 0 96 139 0 0 0 96 140 0 0 0 97 103 0 0 0 97 141 0 0 0 98 142 0 0 0 98 143 0 0 0 99 101 0 0 0 100 144 0 0 0 100 145 0 0 0 101 146 0 0 0 102 147 0 0 0 102 148 0 0 0 103 149 0 0 0 104 148 0 0 0 105 150 0 0 0 105 151 0 0 0 106 152 0 0 0 106 153 0 0 0 107 154 0 0 0 108 118 0 0 1 108 155 0 0 0 109 156 0 0 0 109 157 0 0 0 110 158 0 0 0 111 159 0 0 0 112 160 0 0 0 112 161 0 0 0 113 115 0 0 0 113 162 0 0 0 114 163 0 0 0 115 164 0 0 0 116 165 0 0 0 116 166 0 0 0 117 167 0 0 0 117 168 0 0 0 118 156 0 0 -1 119 146 0 1 0 119 169 0 0 0 120 121 0 0 0 120 170 0 0 0 121 161 0 0 0 122 123 0 0 0 122 171 0 0 0 123 172 0 0 0 124 138 0 0 0 124 173 0 0 0 125 174 0 0 0 125 175 0 0 0 126 154 -1 0 0 126 176 0 0 0 127 128 0 0 0 127 177 0 0 0 128 136 -1 -1 -1 129 170 0 -1 0 129 178 0 0 0 130 179 0 0 0 130 180 0 0 0 131 181 0 0 0 131 182 0 0 0 132 135 0 0 0 132 150 0 0 1 133 167 1 0 1 133 183 0 0 0 134 139 0 0 0 134 184 0 0 0 135 185 0 0 0 136 186 0 0 0 137 139 0 0 0 137 182 0 0 0 138 187 0 0 0 140 183 0 0 0 140 188 0 0 0 141 189 0 0 0 141 190 0 0 0 142 170 0 -1 0 142 186 -1 -1 -1 143 145 0 0 0 143 191 0 0 0 144 180 0 0 -1 144 189 0 0 0 145 192 0 0 0 146 193 0 0 0 147 194 0 0 0 147 195 0 0 0 148 196 0 0 0 149 197 0 0 0 149 198 0 0 0 150 198 0 0 0 151 153 0 0 0 151 160 1 0 0 152 166 0 -1 -1 152 199 0 0 0 153 159 1 0 0 154 200 0 0 0 155 169 0 0 1 155 175 0 0 0 156 168 0 0 1 157 190 0 0 1 157 201 0 0 0 158 202 0 0 0 158 203 0 0 0 159 204 0 0 0 160 185 -1 0 -1 161 205 0 0 0 162 181 0 0 0 162 206 0 0 0 163 165 0 0 0 163 207 0 0 0 164 208 0 0 0 164 209 0 0 0 165 210 0 0 0 166 211 0 0 0 167 212 0 0 0 168 213 0 0 0 169 188 -1 0 -1 171 214 0 0 0 171 215 0 0 0 172 216 0 0 0 172 217 0 0 0 173 201 1 1 0 173 218 0 0 0 174 219 0 0 0 174 220 0 0 0 175 221 0 0 0 176 215 -1 -1 0 176 216 -1 -1 0 177 185 -1 -1 -1 177 222 0 0 0 178 179 0 0 0 178 205 0 -1 0 179 217 -1 -1 0 180 202 0 0 0 181 210 0 0 0 182 207 0 0 0 183 221 1 0 0 184 186 0 0 0 184 223 0 0 0 187 214 0 0 0 187 220 1 1 0 188 223 0 0 0 189 218 -1 -1 -1 190 203 0 0 -1 191 193 0 0 0 191 223 -1 -1 -1 192 206 0 -1 -1 192 208 0 -1 -1 193 194 0 0 0 194 206 0 -1 -1 195 199 0 0 0 195 210 0 -1 -1 196 200 0 0 0 196 219 1 0 0 197 203 0 0 -1 197 209 0 -1 -1 198 212 1 0 0 199 200 0 0 0 201 224 0 0 0 202 208 0 -1 0 204 211 -1 -1 -1 204 212 0 0 0 205 222 0 1 0 207 214 0 0 0 209 211 0 0 0 213 221 0 0 -1 213 224 0 0 -1 215 219 1 1 0 216 222 1 1 0 217 218 0 0 0 220 224 0 0 0
(rcsr)The canonical Systre key, copied verbatim from the local RCSR Systre archive of 2019-06-01 — and corroborated here rather than carried on the word of the archive alone. Systre 19.6.0 was run on the MOF+ deposit, the graph of the uploaded topology file and computed the same key, character for character, so two independent statements of the canonical form of this net agree. The computed key is served under topology.symmetry with the graph it was computed from and the version that computed it. The checksum beside this key is still the one the archive carries, copied from the same block and neither computed nor verified here.
Checksum
749c6d4d65f582cda4f171639fa36714 (rcsr)

Vertices

The mapping of coordination sequences onto vertex classes that the source supplied was checked against a walk over the periodic topology of the net itself, one walk per vertex class, and agreed. The sequences are the values the source supplied; the walk settled nothing but which class each one describes.

Corroborated: 448 of 448 stored symbols were recomputed from the topology of the net itself and agree, entry for entry. A vertex symbol of this collection names the shortest cycle at each angle of a vertex, and mofpp.rings v2 (mofplus-deposit) walks those cycles on the deposit graph. The strings shown are still the values the source supplied; what was checked is that they are the values this net has.

Site symmetry. 448 of 448 vertex rows carry one, attributed to computed:mofpp.site_symmetry-v1 (spglib-2.7.0, mofplus-deposit). The site symmetry on each vertex row is the point group of the operations of the net's ideal space group that leave that vertex where it is — its Wyckoff position in the net's maximum-symmetry embedding. It is a property of the net, not of any material built on it, and it is what says whether a four-coordinated vertex is tetrahedral (-43m) or square-planar (4/mmm) — a distinction the coordination number cannot make. Computed in I432, setting the conventional one, by mofpp.site_symmetry v1 with spglib 2.7.0, from the embedding Systre 19.6.0 computed on the mofplus-deposit. spglib determined the same space group from those coordinates independently, which is a check of two different computations against each other rather than a restatement.

One row per distinct vertex. The coordination sequence counts how many vertices lie at each topological distance; the vertex symbol names the shortest ring at each angle of the vertex; the site symmetry is the vertex's Wyckoff position in the net's maximum-symmetry embedding. The three columns do not carry the same warrant: which of them was corroborated, which was not, and which was computed here, is stated above the table.
# Coordination Site symmetry Vertex symbol Coordination sequence
0 3 17.7.73 6 12 18 29 39 54 75 102 124
1 3 17.7.73 6 12 18 29 39 54 75 102 124
2 3 17.7.73 6 12 18 29 39 54 75 102 124
3 3 17.7.73 6 12 18 29 39 54 75 102 124
4 3 17.7.73 6 12 18 29 39 54 75 102 124
5 3 17.7.73 6 12 18 29 39 54 75 102 124
6 3 17.7.73 6 12 18 29 39 54 75 102 124
7 3 17.7.73 6 12 18 29 39 54 75 102 124
8 3 17.7.73 6 12 18 29 39 54 75 102 124
9 3 17.7.73 6 12 18 29 39 54 75 102 124
10 3 17.7.73 6 12 18 29 39 54 75 102 124
11 3 17.7.73 6 12 18 29 39 54 75 102 124
12 3 17.7.73 6 12 18 29 39 54 75 102 124
13 3 17.7.73 6 12 18 29 39 54 75 102 124
14 3 17.7.73 6 12 18 29 39 54 75 102 124
15 3 17.7.73 6 12 18 29 39 54 75 102 124
16 3 17.7.73 6 12 18 29 39 54 75 102 124
17 3 17.7.73 6 12 18 29 39 54 75 102 124
18 3 17.7.73 6 12 18 29 39 54 75 102 124
19 3 17.7.73 6 12 18 29 39 54 75 102 124
20 3 17.7.73 6 12 18 29 39 54 75 102 124
21 3 17.7.73 6 12 18 29 39 54 75 102 124
22 3 17.7.73 6 12 18 29 39 54 75 102 124
23 3 17.7.73 6 12 18 29 39 54 75 102 124
24 3 17.7.73 6 12 18 29 39 54 75 102 124
25 3 17.7.73 6 12 18 29 39 54 75 102 124
26 3 17.7.73 6 12 18 29 39 54 75 102 124
27 3 17.7.73 6 12 18 29 39 54 75 102 124
28 3 17.7.73 6 12 18 29 39 54 75 102 124
29 3 17.7.73 6 12 18 29 39 54 75 102 124
30 3 17.7.73 6 12 18 29 39 54 75 102 124
31 3 17.7.73 6 12 18 29 39 54 75 102 124
32 3 17.7.73 6 12 18 29 39 54 75 102 124
33 3 17.7.73 6 12 18 29 39 54 75 102 124
34 3 17.7.73 6 12 18 29 39 54 75 102 124
35 3 17.7.73 6 12 18 29 39 54 75 102 124
36 3 17.7.73 6 12 18 29 39 54 75 102 124
37 3 17.7.73 6 12 18 29 39 54 75 102 124
38 3 17.7.73 6 12 18 29 39 54 75 102 124
39 3 17.7.73 6 12 18 29 39 54 75 102 124
40 3 17.7.73 6 12 18 29 39 54 75 102 124
41 3 17.7.73 6 12 18 29 39 54 75 102 124
42 3 17.7.73 6 12 18 29 39 54 75 102 124
43 3 17.7.73 6 12 18 29 39 54 75 102 124
44 3 17.7.73 6 12 18 29 39 54 75 102 124
45 3 17.7.73 6 12 18 29 39 54 75 102 124
46 3 17.7.73 6 12 18 29 39 54 75 102 124
47 3 17.7.73 6 12 18 29 39 54 75 102 124
48 3 17.7.73 6 12 18 29 39 54 75 101 124
49 3 17.7.73 6 12 18 29 39 54 75 101 124
50 3 17.7.73 6 12 18 29 39 54 75 101 124
51 3 17.7.73 6 12 18 29 39 54 75 101 124
52 3 17.7.73 6 12 18 29 39 54 75 101 124
53 3 17.7.73 6 12 18 29 39 54 75 101 124
54 3 17.7.73 6 12 18 29 39 54 75 101 124
55 3 17.7.73 6 12 18 29 39 54 75 101 124
56 3 17.7.73 6 12 18 29 39 54 75 101 124
57 3 17.7.73 6 12 18 29 39 54 75 101 124
58 3 17.7.73 6 12 18 29 39 54 75 101 124
59 3 17.7.73 6 12 18 29 39 54 75 101 124
60 3 17.7.73 6 12 18 29 39 54 75 101 124
61 3 17.7.73 6 12 18 29 39 54 75 101 124
62 3 17.7.73 6 12 18 29 39 54 75 101 124
63 3 17.7.73 6 12 18 29 39 54 75 101 124
64 3 17.7.73 6 12 18 29 39 54 75 101 124
65 3 17.7.73 6 12 18 29 39 54 75 101 124
66 3 17.7.73 6 12 18 29 39 54 75 101 124
67 3 17.7.73 6 12 18 29 39 54 75 101 124
68 3 17.7.73 6 12 18 29 39 54 75 101 124
69 3 17.7.73 6 12 18 29 39 54 75 101 124
70 3 17.7.73 6 12 18 29 39 54 75 101 124
71 3 17.7.73 6 12 18 29 39 54 75 101 124
72 3 17.7.73 6 12 18 29 39 54 75 101 124
73 3 17.7.73 6 12 18 29 39 54 75 101 124
74 3 17.7.73 6 12 18 29 39 54 75 101 124
75 3 17.7.73 6 12 18 29 39 54 75 101 124
76 3 17.7.73 6 12 18 29 39 54 75 101 124
77 3 17.7.73 6 12 18 29 39 54 75 101 124
78 3 17.7.73 6 12 18 29 39 54 75 101 124
79 3 17.7.73 6 12 18 29 39 54 75 101 124
80 3 17.7.73 6 12 18 29 39 54 75 101 124
81 3 17.7.73 6 12 18 29 39 54 75 101 124
82 3 17.7.73 6 12 18 29 39 54 75 101 124
83 3 17.7.73 6 12 18 29 39 54 75 101 124
84 3 17.7.73 6 12 18 29 39 54 75 101 124
85 3 17.7.73 6 12 18 29 39 54 75 101 124
86 3 17.7.73 6 12 18 29 39 54 75 101 124
87 3 17.7.73 6 12 18 29 39 54 75 101 124
88 3 17.7.73 6 12 18 29 39 54 75 101 124
89 3 17.7.73 6 12 18 29 39 54 75 101 124
90 3 17.7.73 6 12 18 29 39 54 75 101 124
91 3 17.7.73 6 12 18 29 39 54 75 101 124
92 3 17.7.73 6 12 18 29 39 54 75 101 124
93 3 17.7.73 6 12 18 29 39 54 75 101 124
94 3 17.7.73 6 12 18 29 39 54 75 101 124
95 3 17.7.73 6 12 18 29 39 54 75 101 124
96 3 17.7.73 6 12 18 29 39 54 75 102 124
97 3 17.7.73 6 12 18 29 39 54 75 102 124
98 3 17.7.73 6 12 18 29 39 54 75 102 124
99 3 17.7.73 6 12 18 29 39 54 75 102 124
100 3 17.7.73 6 12 18 29 39 54 75 102 124
101 3 17.7.73 6 12 18 29 39 54 75 102 124
102 3 17.7.73 6 12 18 29 39 54 75 102 124
103 3 17.7.73 6 12 18 29 39 54 75 102 124
104 3 17.7.73 6 12 18 29 39 54 75 102 124
105 3 17.7.73 6 12 18 29 39 54 75 102 124
106 3 17.7.73 6 12 18 29 39 54 75 102 124
107 3 17.7.73 6 12 18 29 39 54 75 102 124
108 3 17.7.73 6 12 18 29 39 54 75 102 124
109 3 17.7.73 6 12 18 29 39 54 75 102 124
110 3 17.7.73 6 12 18 29 39 54 75 102 124
111 3 17.7.73 6 12 18 29 39 54 75 102 124
112 3 17.7.73 6 12 18 29 39 54 75 102 124
113 3 17.7.73 6 12 18 29 39 54 75 102 124
114 3 17.7.73 6 12 18 29 39 54 75 102 124
115 3 17.7.73 6 12 18 29 39 54 75 102 124
116 3 17.7.73 6 12 18 29 39 54 75 102 124
117 3 17.7.73 6 12 18 29 39 54 75 102 124
118 3 17.7.73 6 12 18 29 39 54 75 102 124
119 3 17.7.73 6 12 18 29 39 54 75 102 124
120 3 17.7.73 6 12 18 29 39 54 75 102 124
121 3 17.7.73 6 12 18 29 39 54 75 102 124
122 3 17.7.73 6 12 18 29 39 54 75 102 124
123 3 17.7.73 6 12 18 29 39 54 75 102 124
124 3 17.7.73 6 12 18 29 39 54 75 102 124
125 3 17.7.73 6 12 18 29 39 54 75 102 124
126 3 17.7.73 6 12 18 29 39 54 75 102 124
127 3 17.7.73 6 12 18 29 39 54 75 102 124
128 3 17.7.73 6 12 18 29 39 54 75 102 124
129 3 17.7.73 6 12 18 29 39 54 75 102 124
130 3 17.7.73 6 12 18 29 39 54 75 102 124
131 3 17.7.73 6 12 18 29 39 54 75 102 124
132 3 17.7.73 6 12 18 29 39 54 75 102 124
133 3 17.7.73 6 12 18 29 39 54 75 102 124
134 3 17.7.73 6 12 18 29 39 54 75 102 124
135 3 17.7.73 6 12 18 29 39 54 75 102 124
136 3 17.7.73 6 12 18 29 39 54 75 102 124
137 3 17.7.73 6 12 18 29 39 54 75 102 124
138 3 17.7.73 6 12 18 29 39 54 75 102 124
139 3 17.7.73 6 12 18 29 39 54 75 102 124
140 3 17.7.73 6 12 18 29 39 54 75 102 124
141 3 17.7.73 6 12 18 29 39 54 75 102 124
142 3 17.7.73 6 12 18 29 39 54 75 102 124
143 3 17.7.73 6 12 18 29 39 54 75 102 124
144 3 17.7.73 6 12 17 27 37 57 70 91 119
145 3 17.7.73 6 12 17 27 37 57 70 91 119
146 3 17.7.73 6 12 17 27 37 57 70 91 119
147 3 17.7.73 6 12 17 27 37 57 70 91 119
148 3 17.7.73 6 12 17 27 37 57 70 91 119
149 3 17.7.73 6 12 17 27 37 57 70 91 119
150 3 17.7.73 6 12 17 27 37 57 70 91 119
151 3 17.7.73 6 12 17 27 37 57 70 91 119
152 3 17.7.73 6 12 17 27 37 57 70 91 119
153 3 17.7.73 6 12 17 27 37 57 70 91 119
154 3 17.7.73 6 12 17 27 37 57 70 91 119
155 3 17.7.73 6 12 17 27 37 57 70 91 119
156 3 17.7.73 6 12 17 27 37 57 70 91 119
157 3 17.7.73 6 12 17 27 37 57 70 91 119
158 3 17.7.73 6 12 17 27 37 57 70 91 119
159 3 17.7.73 6 12 17 27 37 57 70 91 119
160 3 17.7.73 6 12 17 27 37 57 70 91 119
161 3 17.7.73 6 12 17 27 37 57 70 91 119
162 3 17.7.73 6 12 17 27 37 57 70 91 119
163 3 17.7.73 6 12 17 27 37 57 70 91 119
164 3 17.7.73 6 12 17 27 37 57 70 91 119
165 3 17.7.73 6 12 17 27 37 57 70 91 119
166 3 17.7.73 6 12 17 27 37 57 70 91 119
167 3 17.7.73 6 12 17 27 37 57 70 91 119
168 3 17.7.73 6 12 17 27 37 57 70 91 119
169 3 17.7.73 6 12 17 27 37 57 70 91 119
170 3 17.7.73 6 12 17 27 37 57 70 91 119
171 3 17.7.73 6 12 17 27 37 57 70 91 119
172 3 17.7.73 6 12 17 27 37 57 70 91 119
173 3 17.7.73 6 12 17 27 37 57 70 91 119
174 3 17.7.73 6 12 17 27 37 57 70 91 119
175 3 17.7.73 6 12 17 27 37 57 70 91 119
176 3 17.7.73 6 12 17 27 37 57 70 91 119
177 3 17.7.73 6 12 17 27 37 57 70 91 119
178 3 17.7.73 6 12 17 27 37 57 70 91 119
179 3 17.7.73 6 12 17 27 37 57 70 91 119
180 3 17.7.73 6 12 17 27 37 57 70 91 119
181 3 17.7.73 6 12 17 27 37 57 70 91 119
182 3 17.7.73 6 12 17 27 37 57 70 91 119
183 3 17.7.73 6 12 17 27 37 57 70 91 119
184 3 17.7.73 6 12 17 27 37 57 70 91 119
185 3 17.7.73 6 12 17 27 37 57 70 91 119
186 3 17.7.73 6 12 17 27 37 57 70 91 119
187 3 17.7.73 6 12 17 27 37 57 70 91 119
188 3 17.7.73 6 12 17 27 37 57 70 91 119
189 3 17.7.73 6 12 17 27 37 57 70 91 119
190 3 17.7.73 6 12 17 27 37 57 70 91 119
191 3 17.7.73 6 12 17 27 37 57 70 91 119
192 3 17.7.73 6 12 17 27 37 57 70 91 121
193 3 17.7.73 6 12 17 27 37 57 70 91 121
194 3 17.7.73 6 12 17 27 37 57 70 91 121
195 3 17.7.73 6 12 17 27 37 57 70 91 121
196 3 17.7.73 6 12 17 27 37 57 70 91 121
197 3 17.7.73 6 12 17 27 37 57 70 91 121
198 3 17.7.73 6 12 17 27 37 57 70 91 121
199 3 17.7.73 6 12 17 27 37 57 70 91 121
200 3 17.7.73 6 12 17 27 37 57 70 91 121
201 3 17.7.73 6 12 17 27 37 57 70 91 121
202 3 17.7.73 6 12 17 27 37 57 70 91 121
203 3 17.7.73 6 12 17 27 37 57 70 91 121
204 3 17.7.73 6 12 17 27 37 57 70 91 121
205 3 17.7.73 6 12 17 27 37 57 70 91 121
206 3 17.7.73 6 12 17 27 37 57 70 91 121
207 3 17.7.73 6 12 17 27 37 57 70 91 121
208 3 17.7.73 6 12 17 27 37 57 70 91 121
209 3 17.7.73 6 12 17 27 37 57 70 91 121
210 3 17.7.73 6 12 17 27 37 57 70 91 121
211 3 17.7.73 6 12 17 27 37 57 70 91 121
212 3 17.7.73 6 12 17 27 37 57 70 91 121
213 3 17.7.73 6 12 17 27 37 57 70 91 121
214 3 17.7.73 6 12 17 27 37 57 70 91 121
215 3 17.7.73 6 12 17 27 37 57 70 91 121
216 3 17.7.73 6 12 17 27 37 57 70 91 121
217 3 17.7.73 6 12 17 27 37 57 70 91 121
218 3 17.7.73 6 12 17 27 37 57 70 91 121
219 3 17.7.73 6 12 17 27 37 57 70 91 121
220 3 17.7.73 6 12 17 27 37 57 70 91 121
221 3 17.7.73 6 12 17 27 37 57 70 91 121
222 3 17.7.73 6 12 17 27 37 57 70 91 121
223 3 17.7.73 6 12 17 27 37 57 70 91 121
224 3 17.7.73 6 12 17 27 37 57 70 91 121
225 3 17.7.73 6 12 17 27 37 57 70 91 121
226 3 17.7.73 6 12 17 27 37 57 70 91 121
227 3 17.7.73 6 12 17 27 37 57 70 91 121
228 3 17.7.73 6 12 17 27 37 57 70 91 121
229 3 17.7.73 6 12 17 27 37 57 70 91 121
230 3 17.7.73 6 12 17 27 37 57 70 91 121
231 3 17.7.73 6 12 17 27 37 57 70 91 121
232 3 17.7.73 6 12 17 27 37 57 70 91 121
233 3 17.7.73 6 12 17 27 37 57 70 91 121
234 3 17.7.73 6 12 17 27 37 57 70 91 121
235 3 17.7.73 6 12 17 27 37 57 70 91 121
236 3 17.7.73 6 12 17 27 37 57 70 91 121
237 3 17.7.73 6 12 17 27 37 57 70 91 121
238 3 17.7.73 6 12 17 27 37 57 70 91 121
239 3 17.7.73 6 12 17 27 37 57 70 91 121
240 3 17.7.73 6 12 17 27 37 57 70 90 120
241 3 17.7.73 6 12 17 27 37 57 70 90 120
242 3 17.7.73 6 12 17 27 37 57 70 90 120
243 3 17.7.73 6 12 17 27 37 57 70 90 120
244 3 17.7.73 6 12 17 27 37 57 70 90 120
245 3 17.7.73 6 12 17 27 37 57 70 90 120
246 3 17.7.73 6 12 17 27 37 57 70 90 120
247 3 17.7.73 6 12 17 27 37 57 70 90 120
248 3 17.7.73 6 12 17 27 37 57 70 90 120
249 3 17.7.73 6 12 17 27 37 57 70 90 120
250 3 17.7.73 6 12 17 27 37 57 70 90 120
251 3 17.7.73 6 12 17 27 37 57 70 90 120
252 3 17.7.73 6 12 17 27 37 57 70 90 120
253 3 17.7.73 6 12 17 27 37 57 70 90 120
254 3 17.7.73 6 12 17 27 37 57 70 90 120
255 3 17.7.73 6 12 17 27 37 57 70 90 120
256 3 17.7.73 6 12 17 27 37 57 70 90 120
257 3 17.7.73 6 12 17 27 37 57 70 90 120
258 3 17.7.73 6 12 17 27 37 57 70 90 120
259 3 17.7.73 6 12 17 27 37 57 70 90 120
260 3 17.7.73 6 12 17 27 37 57 70 90 120
261 3 17.7.73 6 12 17 27 37 57 70 90 120
262 3 17.7.73 6 12 17 27 37 57 70 90 120
263 3 17.7.73 6 12 17 27 37 57 70 90 120
264 3 17.7.73 6 12 17 27 37 57 70 90 120
265 3 17.7.73 6 12 17 27 37 57 70 90 120
266 3 17.7.73 6 12 17 27 37 57 70 90 120
267 3 17.7.73 6 12 17 27 37 57 70 90 120
268 3 17.7.73 6 12 17 27 37 57 70 90 120
269 3 17.7.73 6 12 17 27 37 57 70 90 120
270 3 17.7.73 6 12 17 27 37 57 70 90 120
271 3 17.7.73 6 12 17 27 37 57 70 90 120
272 3 17.7.73 6 12 17 27 37 57 70 90 120
273 3 17.7.73 6 12 17 27 37 57 70 90 120
274 3 17.7.73 6 12 17 27 37 57 70 90 120
275 3 17.7.73 6 12 17 27 37 57 70 90 120
276 3 17.7.73 6 12 17 27 37 57 70 90 120
277 3 17.7.73 6 12 17 27 37 57 70 90 120
278 3 17.7.73 6 12 17 27 37 57 70 90 120
279 3 17.7.73 6 12 17 27 37 57 70 90 120
280 3 17.7.73 6 12 17 27 37 57 70 90 120
281 3 17.7.73 6 12 17 27 37 57 70 90 120
282 3 17.7.73 6 12 17 27 37 57 70 90 120
283 3 17.7.73 6 12 17 27 37 57 70 90 120
284 3 17.7.73 6 12 17 27 37 57 70 90 120
285 3 17.7.73 6 12 17 27 37 57 70 90 120
286 3 17.7.73 6 12 17 27 37 57 70 90 120
287 3 17.7.73 6 12 17 27 37 57 70 90 120
288 3 17.7.73 6 12 18 30 36 51 78 106 130
289 3 17.7.73 6 12 18 30 36 51 78 106 130
290 3 17.7.73 6 12 18 30 36 51 78 106 130
291 3 17.7.73 6 12 18 30 36 51 78 106 130
292 3 17.7.73 6 12 18 30 36 51 78 106 130
293 3 17.7.73 6 12 18 30 36 51 78 106 130
294 3 17.7.73 6 12 18 30 36 51 78 106 130
295 3 17.7.73 6 12 18 30 36 51 78 106 130
296 3 17.7.73 6 12 18 30 36 51 78 106 130
297 3 17.7.73 6 12 18 30 36 51 78 106 130
298 3 17.7.73 6 12 18 30 36 51 78 106 130
299 3 17.7.73 6 12 18 30 36 51 78 106 130
300 3 17.7.73 6 12 18 30 36 51 78 106 130
301 3 17.7.73 6 12 18 30 36 51 78 106 130
302 3 17.7.73 6 12 18 30 36 51 78 106 130
303 3 17.7.73 6 12 18 30 36 51 78 106 130
304 3 17.7.73 6 12 18 30 36 51 78 106 130
305 3 17.7.73 6 12 18 30 36 51 78 106 130
306 3 17.7.73 6 12 18 30 36 51 78 106 130
307 3 17.7.73 6 12 18 30 36 51 78 106 130
308 3 17.7.73 6 12 18 30 36 51 78 106 130
309 3 17.7.73 6 12 18 30 36 51 78 106 130
310 3 17.7.73 6 12 18 30 36 51 78 106 130
311 3 17.7.73 6 12 18 30 36 51 78 106 130
312 3 17.7.73 6 12 18 30 36 51 78 106 130
313 3 17.7.73 6 12 18 30 36 51 78 106 130
314 3 17.7.73 6 12 18 30 36 51 78 106 130
315 3 17.7.73 6 12 18 30 36 51 78 106 130
316 3 17.7.73 6 12 18 30 36 51 78 106 130
317 3 17.7.73 6 12 18 30 36 51 78 106 130
318 3 17.7.73 6 12 18 30 36 51 78 106 130
319 3 17.7.73 6 12 18 30 36 51 78 106 130
320 3 17.7.73 6 12 18 30 36 51 78 106 130
321 3 17.7.73 6 12 18 30 36 51 78 106 130
322 3 17.7.73 6 12 18 30 36 51 78 106 130
323 3 17.7.73 6 12 18 30 36 51 78 106 130
324 3 17.7.73 6 12 18 30 36 51 78 106 130
325 3 17.7.73 6 12 18 30 36 51 78 106 130
326 3 17.7.73 6 12 18 30 36 51 78 106 130
327 3 17.7.73 6 12 18 30 36 51 78 106 130
328 3 17.7.73 6 12 18 30 36 51 78 106 130
