lng-a
Ingested production record from rcsr+mofplus. Per-field provenance in field_sources.
Crystallographic description
- Spacegroup
- not recorded
- Cell lengths
- a = 6.6807 Å, b = 6.6807 Å, c = 6.6807 Å
- Cell angles
- α = 90.00°, β = 90.00°, γ = 90.00°
- Atoms in cell
- 96
- Transitivity pqrs
- not recorded
- Catenated
- no
- No, on the MOF+ name heuristic: that source marks a catenated net by a -c in its name, which the legacy client filters on, and this is that marker read back. A name heuristic, not a computed property of the topology, and not a measurement either source made.
Canonical key
- Systre key
- (rcsr)The canonical Systre key, copied verbatim from the local RCSR Systre archive of 2019-06-01. It is not computed here and cannot be: no Gavrog/Systre toolchain runs on this machine, so nothing on this site derives, extends, repairs or verifies a key. The checksum served beside it is the one the archive itself carries, copied from the same block, so that this copy can be checked against the upstream file; no checksum is computed or verified here.
3 1 2 0 0 0 1 3 0 0 0 1 4 0 0 0 1 5 0 0 0 1 6 0 0 0 2 3 0 0 0 2 4 0 0 0 2 7 0 0 0 2 8 0 0 0 3 6 0 0 0 3 8 0 0 0 3 9 0 0 0 4 6 0 0 0 4 8 0 0 0 4 10 0 0 0 5 11 0 0 0 5 12 0 0 0 5 13 0 0 0 6 8 0 0 0 6 14 0 0 0 7 15 0 0 0 7 16 0 0 0 7 17 0 0 0 8 18 0 0 0 9 19 0 0 0 9 20 0 0 0 9 21 0 0 0 10 22 0 0 0 10 23 0 0 0 10 24 0 0 0 11 12 0 0 0 11 13 0 0 0 11 25 0 0 0 12 13 0 0 0 12 26 0 0 0 13 27 0 0 0 14 28 0 0 0 14 29 0 0 0 14 30 0 0 0 15 16 0 0 0 15 17 0 0 0 15 31 0 0 0 16 17 0 0 0 16 32 0 0 0 17 33 0 0 0 18 34 0 0 0 18 35 0 0 0 18 36 0 0 0 19 20 0 0 0 19 21 0 0 0 19 37 0 0 0 20 21 0 0 0 20 38 0 0 0 21 39 0 0 0 22 23 0 0 0 22 24 0 0 0 22 40 0 0 0 23 24 0 0 0 23 41 0 0 0 24 42 0 0 0 25 37 0 0 0 25 43 0 0 0 25 44 0 0 0 25 45 0 0 0 26 46 0 0 0 26 47 0 0 0 26 48 0 0 0 26 49 0 0 0 27 31 1 0 0 27 50 0 0 0 27 51 0 0 0 27 52 0 0 0 28 29 0 0 0 28 30 0 0 0 28 53 0 0 0 29 30 0 0 0 29 54 0 0 0 30 55 0 0 0 31 50 -1 0 0 31 52 -1 0 0 31 56 0 0 0 32 38 0 0 0 32 57 0 0 0 32 58 0 0 0 32 59 0 0 0 33 40 0 0 0 33 54 -1 0 0 33 60 0 0 0 33 61 0 0 0 34 35 0 0 0 34 36 0 0 0 34 59 0 0 0 35 36 0 0 0 35 62 0 0 0 36 46 0 1 0 37 42 0 0 1 37 43 0 0 0 37 45 0 0 0 38 57 0 0 0 38 59 0 0 0 38 63 0 0 0 39 55 0 0 1 39 64 0 0 0 39 65 0 0 0 39 66 0 0 0 40 60 0 0 0 40 61 0 0 0 40 67 0 0 0 41 62 0 -1 0 41 68 0 0 0 41 69 0 0 0 41 70 0 0 0 42 43 0 0 -1 42 44 0 0 -1 42 45 0 0 -1 43 44 0 0 0 43 71 0 0 0 44 45 0 0 0 44 72 0 0 0 45 73 0 0 0 46 47 0 0 0 46 48 0 0 0 46 53 0 -1 0 47 49 0 0 0 47 53 0 -1 0 47 74 0 0 0 48 49 0 0 0 48 53 0 -1 0 48 75 0 0 0 49 53 0 -1 0 49 76 0 0 0 50 51 0 0 0 50 56 1 0 0 50 77 0 0 0 51 52 0 0 0 51 56 1 0 0 51 78 0 0 0 52 56 1 0 0 52 79 0 0 0 54 60 1 0 0 54 61 1 0 0 54 67 1 0 0 55 64 0 0 -1 55 65 0 0 -1 55 80 0 0 0 56 81 0 0 0 57 58 0 0 0 57 63 0 0 0 57 82 0 0 0 58 59 0 0 0 58 63 0 0 0 58 83 0 0 0 59 63 0 0 0 60 67 0 0 0 60 84 0 0 0 61 67 0 0 0 61 85 0 0 0 62 68 0 1 0 62 70 0 1 0 62 86 0 0 0 63 87 0 0 0 64 66 0 0 0 64 80 0 0 1 64 88 0 0 0 65 66 0 0 0 65 80 0 0 1 65 89 0 0 0 66 80 0 0 1 66 90 0 0 0 67 91 0 0 0 68 69 0 0 0 68 86 0 -1 0 68 92 0 0 0 69 70 0 0 0 69 86 0 -1 0 69 93 0 0 0 70 86 0 -1 0 70 94 0 0 0 71 81 0 0 0 71 87 0 -1 0 71 93 0 0 1 72 75 0 0 1 72 88 0 -1 0 72 94 0 0 1 73 77 0 0 0 73 89 0 0 0 73 91 1 0 1 74 78 0 0 0 74 83 1 -1 0 74 90 0 -1 0 75 88 0 -1 -1 75 94 0 0 0 76 79 0 0 0 76 84 1 0 0 76 92 1 0 0 77 89 0 0 0 77 91 1 0 1 78 83 1 -1 0 78 90 0 -1 0 79 84 1 0 0 79 92 1 0 0 80 95 0 0 0 81 87 0 -1 0 81 93 0 0 1 82 85 0 0 1 82 95 -1 0 1 82 96 0 0 0 83 90 -1 0 0 84 92 0 0 0 85 95 -1 0 0 85 96 0 0 -1 86 96 0 0 -1 87 93 0 1 1 88 94 0 1 1 89 91 1 0 1 95 96 1 0 -1 - Checksum
- e36fac42898cd61840407daad2cd2134 (rcsr)
Vertices
The mapping of coordination sequences onto vertex classes that the source supplied was checked against a walk over the periodic topology of the net itself, one walk per vertex class, and agreed. The sequences are the values the source supplied; the walk settled nothing but which class each one describes.
Not corroborated. The coordination sequences beside these symbols carry a corroboration of their own, stated under coordination_sequences; the vertex symbols carry none. A vertex symbol names the shortest ring at each angle of a vertex, no ring perception runs anywhere in this project, and so there is nothing here that could reproduce one: these strings are served on the word of the source alone. What was checked is their shape — a d-coordinated vertex has d(d-1)/2 angles and a whole symbol names a ring at each, and a string that lists fewer is flagged rather than served as a symbol. A string that passes that count can still be wrong in its rings, and nothing here says otherwise.
| # | Coordination | Site symmetry | Vertex symbol | Coordination sequence |
|---|---|---|---|---|
| 0 | 4 | — | 3.3.3.8.8(2).9(3) | 4 7 17 25 38 63 94 110 130 173 |
| 1 | 4 | — | 3.3.3.8.8(2).9(3) | 4 7 17 25 38 63 94 110 130 173 |
| 2 | 4 | — | 3.3.3.8.8(2).9(3) | 4 7 17 25 38 63 94 110 130 173 |
| 3 | 4 | — | 3.3.3.8.8(2).9(3) | 4 7 17 25 38 63 94 110 130 173 |
| 4 | 4 | — | 3.3.3.8.8(2).9(3) | 4 7 17 25 38 63 94 110 130 173 |
| 5 | 4 | — | 3.3.3.8.8(2).9(3) | 4 7 17 25 38 63 94 110 130 173 |
| 6 | 4 | — | 3.3.3.8.8(2).9(3) | 4 7 17 25 38 63 94 110 130 173 |
| 7 | 4 | — | 3.3.3.8.8(2).9(3) | 4 7 17 25 38 63 94 110 130 173 |
| 8 | 4 | — | 3.3.3.8.8(2).9(3) | 4 7 17 25 38 63 94 110 130 173 |
| 9 | 4 | — | 3.3.3.8.8(2).9(3) | 4 7 17 25 38 63 94 110 130 173 |
| 10 | 4 | — | 3.3.3.8.8(2).9(3) | 4 7 17 25 38 63 94 110 130 173 |
| 11 | 4 | — | 3.3.3.8.8(2).9(3) | 4 7 17 25 38 63 94 110 130 173 |
| 12 | 4 | — | 3.3.3.8(2).9(2).9(2) | 4 7 17 26 38 62 88 118 134 167 |
| 13 | 4 | — | 3.3.3.8(2).9(2).9(2) | 4 7 17 26 38 62 88 118 134 167 |
| 14 | 4 | — | 3.3.3.8(2).9(2).9(2) | 4 7 17 26 38 62 88 118 134 167 |
| 15 | 4 | — | 3.3.3.8(2).9(2).9(2) | 4 7 17 26 38 62 88 118 134 167 |
| 16 | 4 | — | 3.3.3.8(2).9(2).9(2) | 4 7 17 26 38 62 88 118 134 167 |
| 17 | 4 | — | 3.3.3.8(2).9(2).9(2) | 4 7 17 26 38 62 88 118 134 167 |
| 18 | 4 | — | 3.3.3.8(2).9(2).9(2) | 4 7 17 26 38 62 88 118 134 167 |
| 19 | 4 | — | 3.3.3.8(2).9(2).9(2) | 4 7 17 26 38 62 88 118 134 167 |
| 20 | 4 | — | 3.3.3.8(2).9(2).9(2) | 4 7 17 26 38 62 88 118 134 167 |
| 21 | 4 | — | 3.3.3.8(2).9(2).9(2) | 4 7 17 26 38 62 88 118 134 167 |
| 22 | 4 | — | 3.3.3.8(2).9(2).9(2) | 4 7 17 26 38 62 88 118 134 167 |
| 23 | 4 | — | 3.3.3.8(2).9(2).9(2) | 4 7 17 26 38 62 88 118 134 167 |
| 24 | 4 | — | 3.3.3.8.8.9(2) | 4 7 17 26 38 61 90 116 126 180 |
| 25 | 4 | — | 3.3.3.8.8.9(2) | 4 7 17 26 38 61 90 116 126 180 |
| 26 | 4 | — | 3.3.3.8.8.9(2) | 4 7 17 26 38 61 90 116 126 180 |
| 27 | 4 | — | 3.3.3.8.8.9(2) | 4 7 17 26 38 61 90 116 126 180 |
| 28 | 4 | — | 3.3.3.8.8.9(2) | 4 7 17 26 38 61 90 116 126 180 |
| 29 | 4 | — | 3.3.3.8.8.9(2) | 4 7 17 26 38 61 90 116 126 180 |
| 30 | 4 | — | 3.3.3.8.8.9(2) | 4 7 17 26 38 61 90 116 126 180 |
| 31 | 4 | — | 3.3.3.8.8.9(2) | 4 7 17 26 38 61 90 116 126 180 |
| 32 | 4 | — | 3.3.3.8.8.9(2) | 4 7 17 26 38 61 90 116 126 180 |
| 33 | 4 | — | 3.3.3.8.8.9(2) | 4 7 17 26 38 61 90 116 126 180 |
| 34 | 4 | — | 3.3.3.8.8.9(2) | 4 7 17 26 38 61 90 116 126 180 |
| 35 | 4 | — | 3.3.3.8.8.9(2) | 4 7 17 26 38 61 90 116 126 180 |
| 36 | 4 | — | 3.3.3.8.9.9 | 4 7 17 27 38 60 87 121 132 171 |
| 37 | 4 | — | 3.3.3.8.9.9 | 4 7 17 27 38 60 87 121 132 171 |
| 38 | 4 | — | 3.3.3.8.9.9 | 4 7 17 27 38 60 87 121 132 171 |
| 39 | 4 | — | 3.3.3.8.9.9 | 4 7 17 27 38 60 87 121 132 171 |
| 40 | 4 | — | 3.3.3.8.9.9 | 4 7 17 27 38 60 87 121 132 171 |
| 41 | 4 | — | 3.3.3.8.9.9 | 4 7 17 27 38 60 87 121 132 171 |
| 42 | 4 | — | 3.3.3.8.9.9 | 4 7 17 27 38 60 87 121 132 171 |
| 43 | 4 | — | 3.3.3.8.9.9 | 4 7 17 27 38 60 87 121 132 171 |
| 44 | 4 | — | 3.3.3.8.9.9 | 4 7 17 27 38 60 87 121 132 171 |
| 45 | 4 | — | 3.3.3.8.9.9 | 4 7 17 27 38 60 87 121 132 171 |
| 46 | 4 | — | 3.3.3.8.9.9 | 4 7 17 27 38 60 87 121 132 171 |
| 47 | 4 | — | 3.3.3.8.9.9 | 4 7 17 27 38 60 87 121 132 171 |
| 48 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 50 65 80 114 148 188 |
| 49 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 50 65 80 114 148 188 |
| 50 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 50 65 80 114 148 188 |
| 51 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 50 65 80 114 148 188 |
| 52 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 50 65 80 114 148 188 |
| 53 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 50 65 80 114 148 188 |
| 54 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 50 65 80 114 148 188 |
| 55 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 50 65 80 114 148 188 |
| 56 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 50 65 80 114 148 188 |
| 57 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 50 65 80 114 148 188 |
| 58 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 50 65 80 114 148 188 |
| 59 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 50 65 80 114 148 188 |
| 60 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 47 66 83 109 151 186 |
| 61 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 47 66 83 109 151 186 |
| 62 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 47 66 83 109 151 186 |
| 63 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 47 66 83 109 151 186 |
| 64 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 47 66 83 109 151 186 |
| 65 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 47 66 83 109 151 186 |
| 66 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 47 66 83 109 151 186 |
| 67 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 47 66 83 109 151 186 |
| 68 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 47 66 83 109 151 186 |
| 69 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 47 66 83 109 151 186 |
| 70 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 47 66 83 109 151 186 |
| 71 | 5 | — | 3.3.3.3.4(3).4(3).8.8.9.9 | 5 8 16 25 47 66 83 109 151 186 |
| 72 | 5 | — | 3.3.3.3.4(3).4(3).8.9.9.10(3) | 5 8 16 26 51 62 78 118 156 184 |
| 73 | 5 | — | 3.3.3.3.4(3).4(3).8.9.9.10(3) | 5 8 16 26 51 62 78 118 156 184 |
| 74 | 5 | — | 3.3.3.3.4(3).4(3).8.9.9.10(3) | 5 8 16 26 51 62 78 118 156 184 |
| 75 | 5 | — | 3.3.3.3.4(3).4(3).8.9.9.10(3) | 5 8 16 26 51 62 78 118 156 184 |
| 76 | 5 | — | 3.3.3.3.4(3).4(3).8.9.9.10(3) | 5 8 16 26 51 62 78 118 156 184 |
| 77 | 5 | — | 3.3.3.3.4(3).4(3).8.9.9.10(3) | 5 8 16 26 51 62 78 118 156 184 |
| 78 | 5 | — | 3.3.3.3.4(3).4(3).8.9.9.10(3) | 5 8 16 26 51 62 78 118 156 184 |
| 79 | 5 | — | 3.3.3.3.4(3).4(3).8.9.9.10(3) | 5 8 16 26 51 62 78 118 156 184 |
| 80 | 5 | — | 3.3.3.3.4(3).4(3).8.9.9.10(3) | 5 8 16 26 51 62 78 118 156 184 |
| 81 | 5 | — | 3.3.3.3.4(3).4(3).8.9.9.10(3) | 5 8 16 26 51 62 78 118 156 184 |
| 82 | 5 | — | 3.3.3.3.4(3).4(3).8.9.9.10(3) | 5 8 16 26 51 62 78 118 156 184 |
| 83 | 5 | — | 3.3.3.3.4(3).4(3).8.9.9.10(3) | 5 8 16 26 51 62 78 118 156 184 |
| 84 | 5 | — | 3.3.3.3.4(3).4(3).8.8.8.9(2) | 5 8 16 24 46 69 84 106 143 189 |
| 85 | 5 | — | 3.3.3.3.4(3).4(3).8.8.8.9(2) | 5 8 16 24 46 69 84 106 143 189 |
| 86 | 5 | — | 3.3.3.3.4(3).4(3).8.8.8.9(2) | 5 8 16 24 46 69 84 106 143 189 |
| 87 | 5 | — | 3.3.3.3.4(3).4(3).8.8.8.9(2) | 5 8 16 24 46 69 84 106 143 189 |
| 88 | 5 | — | 3.3.3.3.4(3).4(3).8.8.8.9(2) | 5 8 16 24 46 69 84 106 143 189 |
| 89 | 5 | — | 3.3.3.3.4(3).4(3).8.8.8.9(2) | 5 8 16 24 46 69 84 106 143 189 |
| 90 | 5 | — | 3.3.3.3.4(3).4(3).8.8.8.9(2) | 5 8 16 24 46 69 84 106 143 189 |
| 91 | 5 | — | 3.3.3.3.4(3).4(3).8.8.8.9(2) | 5 8 16 24 46 69 84 106 143 189 |
| 92 | 5 | — | 3.3.3.3.4(3).4(3).8.8.8.9(2) | 5 8 16 24 46 69 84 106 143 189 |
| 93 | 5 | — | 3.3.3.3.4(3).4(3).8.8.8.9(2) | 5 8 16 24 46 69 84 106 143 189 |
| 94 | 5 | — | 3.3.3.3.4(3).4(3).8.8.8.9(2) | 5 8 16 24 46 69 84 106 143 189 |
| 95 | 5 | — | 3.3.3.3.4(3).4(3).8.8.8.9(2) | 5 8 16 24 46 69 84 106 143 189 |
Provenance
- Source
- rcsr+mofplus — reconciled from both, field by field
- Identifier at the source
- lng-a
- Retrieved
- 2026-09-09
- Licence
- CC BY 4.0 — verified from MOF++ project decision, CONTEXT §6 (Licensing): MOF+ is this group's own service, so nets retrieved from it are the project's own data to license, and the project licenses its data CC BY 4.0. No third-party grant is claimed..
- Published
- yes
Position in the collection
- RCSR index
- 1217 (derived) Derived by this site, not published by RCSR: the 1-based position of the symbol in the ascending ASCII-lexicographic ordering of the 2930 symbols in the RCSR Systre archive of 2019-06-01. RCSR does not number its nets; this is our ordering of their symbols and nothing more.
- Complexity rank
- 2172 The order the ingest processed this net in, simplest first. A different number from the RCSR index above, meaning a different thing.