mgz-x-d-e
Ingested production record from rcsr+mofplus. Per-field provenance in field_sources.
Crystallographic description
- Spacegroup
- P63/mmc (No. 194)
- Cell lengths
- a = 5.3658 Å, b = 5.3658 Å, c = 8.7742 Å
- Cell angles
- α = 90.00°, β = 90.00°, γ = 120.00°
- Atoms in cell
- 136
- Transitivity pqrs
- 11, 24, *, *
- Catenated
- no
- No, computed from the graph of the net itself rather than read off its name: mofpp.periodicity v1 finds a single copy, so it is not interpenetrated on the MOF+ deposit, the graph of the uploaded topology file. Interpenetration is counted here as the number of separate copies of the net that share one repeat unit, so this is a measurement of the topology and not a marker in a string.
Canonical key
- Systre key
- (rcsr)The canonical Systre key, copied verbatim from the local RCSR Systre archive of 2019-06-01 — and corroborated here rather than carried on the word of the archive alone. Systre 19.6.0 was run on the MOF+ deposit, the graph of the uploaded topology file and computed the same key, character for character, so two independent statements of the canonical form of this net agree. The computed key is served under topology.symmetry with the graph it was computed from and the version that computed it. The checksum beside this key is still the one the archive carries, copied from the same block and neither computed nor verified here.
3 1 2 0 0 0 1 3 0 0 0 1 4 0 0 0 1 5 0 0 0 1 6 0 0 0 1 7 0 0 0 2 3 0 0 0 2 4 0 0 0 2 8 0 0 0 2 9 0 0 0 2 10 0 0 0 3 4 0 0 0 3 11 0 0 0 3 12 0 0 0 3 13 0 0 0 4 14 0 0 0 4 15 0 0 0 4 16 0 0 0 5 6 0 0 0 5 7 0 0 0 5 17 0 0 0 5 18 0 0 0 5 19 0 0 0 6 7 0 0 0 6 20 0 0 0 6 21 0 0 0 6 22 0 0 0 7 23 0 0 0 7 24 0 0 0 7 25 0 0 0 8 9 0 0 0 8 10 0 0 0 8 26 0 0 0 8 27 0 0 0 8 28 0 0 0 9 10 0 0 0 9 29 0 0 0 9 30 0 0 0 9 31 0 0 0 10 17 0 0 0 10 32 0 0 0 10 33 0 0 0 11 12 0 0 0 11 13 0 0 0 11 31 0 0 0 11 34 0 0 0 11 35 0 0 0 12 13 0 0 0 12 21 0 0 0 12 36 0 0 0 12 37 0 0 0 13 38 0 0 0 13 39 0 0 0 13 40 0 0 0 14 15 0 0 0 14 16 0 0 0 14 41 0 0 0 14 42 0 0 0 14 43 0 0 0 15 16 0 0 0 15 39 0 0 0 15 44 0 0 0 15 45 0 0 0 16 24 0 0 0 16 46 0 0 0 16 47 0 0 0 17 18 0 0 0 17 19 0 0 0 17 32 0 0 0 17 33 0 0 0 18 19 0 0 0 18 48 0 0 0 18 49 0 0 0 18 50 0 0 0 19 51 0 0 0 19 52 0 0 0 19 53 0 0 0 20 21 0 0 0 20 22 0 0 0 20 50 0 0 0 20 54 0 0 0 20 55 0 0 0 21 22 0 0 0 21 36 0 0 0 21 37 0 0 0 22 27 1 0 0 22 56 0 0 0 22 57 0 0 0 23 24 0 0 0 23 25 0 0 0 23 29 0 1 0 23 53 0 0 0 23 58 0 0 0 24 25 0 0 0 24 46 0 0 0 24 47 0 0 0 25 34 0 1 0 25 57 0 0 0 25 59 0 0 0 26 27 0 0 0 26 28 0 0 0 26 37 -1 0 0 26 58 0 -1 0 26 60 0 0 0 27 28 0 0 0 27 56 -1 0 0 27 57 -1 0 0 28 41 0 0 0 28 61 0 0 0 28 62 0 0 0 29 30 0 0 0 29 31 0 0 0 29 53 0 -1 0 29 58 0 -1 0 30 31 0 0 0 30 63 0 0 0 30 64 0 0 0 30 65 0 0 0 31 34 0 0 0 31 35 0 0 0 32 33 0 0 0 32 56 -1 0 0 32 66 0 0 0 32 67 0 0 0 33 64 0 0 0 33 68 0 0 0 33 69 0 0 0 34 35 0 0 0 34 57 0 -1 0 34 59 0 -1 0 35 67 1 -1 0 35 70 0 0 0 35 71 0 0 0 36 37 0 0 0 36 51 1 -1 0 36 71 0 0 0 36 72 0 0 0 37 58 1 -1 0 37 60 1 0 0 38 39 0 0 0 38 40 0 0 0 38 73 0 0 0 38 74 0 0 0 38 75 0 0 0 39 40 0 0 0 39 44 0 0 0 39 45 0 0 0 40 60 1 0 0 40 76 0 0 0 40 77 0 0 0 41 42 0 0 0 41 43 0 0 0 41 61 0 0 0 41 62 0 0 0 42 43 0 0 0 42 78 0 0 0 42 79 0 0 0 42 80 0 0 0 43 75 -1 1 0 43 81 0 0 0 43 82 0 0 0 44 45 0 0 0 44 80 0 0 0 44 83 0 0 0 44 84 0 0 0 45 85 0 0 0 45 86 0 0 0 45 87 0 0 0 46 47 0 0 0 46 76 -1 1 0 46 82 0 0 0 46 88 0 0 0 47 85 0 0 0 47 89 0 0 0 47 90 0 0 0 48 49 0 0 0 48 50 0 0 0 48 69 0 0 0 48 91 0 0 0 48 92 0 0 0 49 50 0 0 0 49 93 0 0 0 49 94 0 0 0 49 95 0 0 0 50 54 0 0 0 50 55 0 0 0 51 52 0 0 0 51 53 0 0 0 51 71 -1 1 0 51 72 -1 1 0 52 53 0 0 0 52 63 0 1 0 52 94 0 0 0 52 96 0 0 0 53 58 0 0 0 54 55 0 0 0 54 72 0 0 0 54 97 0 0 0 54 98 0 0 0 55 66 1 0 0 55 99 0 0 0 55 100 0 0 0 56 57 0 0 0 56 66 1 0 0 56 67 1 0 0 57 59 0 0 0 58 60 0 1 0 59 62 1 0 0 59 73 0 1 0 59 90 0 0 0 60 76 -1 0 0 60 77 -1 0 0 61 62 0 0 0 61 77 -1 0 0 61 87 -1 0 0 61 101 0 0 0 62 73 -1 1 0 62 90 -1 0 0 63 64 0 0 0 63 65 0 0 0 63 94 0 -1 0 63 96 0 -1 0 64 65 0 0 0 64 68 0 0 0 64 69 0 0 0 65 70 0 0 0 65 102 0 0 0 65 103 0 0 0 66 67 0 0 0 66 99 -1 0 0 66 100 -1 0 0 67 70 -1 1 0 67 71 -1 1 0 68 69 0 0 0 68 100 -1 0 0 68 104 0 0 0 68 105 0 0 0 69 91 0 0 0 69 92 0 0 0 70 71 0 0 0 70 102 0 0 0 70 103 0 0 0 71 72 0 0 0 72 97 0 0 0 72 98 0 0 0 73 74 0 0 0 73 75 0 0 0 73 90 0 -1 0 74 75 0 0 0 74 83 0 0 0 74 106 0 0 0 74 107 0 0 0 75 81 1 -1 0 75 82 1 -1 0 76 77 0 0 0 76 82 1 -1 0 76 88 1 -1 0 77 87 0 0 0 77 101 1 0 0 78 79 0 0 0 78 80 0 0 0 78 101 0 0 0 78 108 0 0 0 78 109 0 0 0 79 80 0 0 0 79 110 0 0 0 79 111 0 0 0 79 112 0 0 0 80 83 0 0 0 80 84 0 0 0 81 82 0 0 0 81 111 0 0 0 81 113 0 0 0 81 114 0 0 0 82 88 0 0 0 83 84 0 0 0 83 106 0 0 0 83 107 0 0 0 84 115 0 0 0 84 116 0 0 0 84 117 0 0 0 85 86 0 0 0 85 87 0 0 0 85 89 0 0 0 85 90 0 0 0 86 87 0 0 0 86 117 0 0 0 86 118 0 0 0 86 119 0 0 0 87 101 1 0 0 88 108 0 1 0 88 120 0 0 0 88 121 0 0 0 89 90 0 0 0 89 106 0 1 0 89 121 0 0 0 89 122 0 0 0 91 92 0 0 0 91 112 0 0 1 91 115 0 0 1 91 123 0 0 0 92 97 0 0 0 92 103 0 0 0 92 124 0 0 0 93 94 0 0 0 93 95 0 0 0 93 123 0 0 0 93 125 0 0 0 93 126 0 0 0 94 95 0 0 0 94 96 0 0 0 95 99 0 0 0 95 102 0 1 0 95 127 0 0 0 96 98 -1 1 0 96 104 0 1 0 96 128 0 0 0 97 98 0 0 0 97 103 0 0 0 97 124 0 0 0 98 104 1 0 0 98 128 1 -1 0 99 100 0 0 0 99 102 0 1 0 99 127 0 0 0 100 104 1 0 0 100 105 1 0 0 101 108 0 0 0 101 109 0 0 0 102 103 0 0 0 102 127 0 -1 0 103 124 0 0 0 104 105 0 0 0 104 128 0 -1 0 105 110 0 0 1 105 129 0 0 0 105 130 0 0 0 106 107 0 0 0 106 121 0 -1 0 106 122 0 -1 0 107 113 1 -1 0 107 131 0 0 0 107 132 0 0 0 108 109 0 0 0 108 120 0 -1 0 108 121 0 -1 0 109 119 -1 0 0 109 129 0 0 -1 109 133 0 0 0 110 111 0 0 0 110 112 0 0 0 110 129 0 0 -1 110 130 0 0 -1 111 112 0 0 0 111 113 0 0 0 111 114 0 0 0 112 115 0 0 0 112 123 0 0 -1 113 114 0 0 0 113 131 -1 1 0 113 132 -1 1 0 114 120 0 0 0 114 125 0 0 -1 114 134 0 0 0 115 116 0 0 0 115 117 0 0 0 115 123 0 0 -1 116 117 0 0 0 116 124 0 0 -1 116 132 0 0 0 116 135 0 0 0 117 118 0 0 0 117 119 0 0 0 118 119 0 0 0 118 122 0 0 0 118 126 0 0 -1 118 136 0 0 0 119 129 1 0 -1 119 133 1 0 0 120 121 0 0 0 120 125 0 0 -1 120 134 0 0 0 121 122 0 0 0 122 126 0 0 -1 122 136 0 0 0 123 125 0 0 0 123 126 0 0 0 124 132 0 0 1 124 135 0 0 1 125 126 0 0 0 125 134 0 0 1 126 136 0 0 1 127 130 1 0 0 127 131 0 1 1 127 136 0 0 1 128 133 0 1 1 128 134 0 0 1 128 135 -1 1 1 129 130 0 0 0 129 133 0 0 1 130 131 -1 1 1 130 136 -1 0 1 131 132 0 0 0 131 136 0 -1 0 132 135 0 0 0 133 134 0 -1 0 133 135 -1 0 0 134 135 -1 1 0 - Checksum
- a84167ddc9fbbffe3437cd4c4fd74cd5 (rcsr)
Vertices
The mapping of coordination sequences onto vertex classes that the source supplied was checked against a walk over the periodic topology of the net itself, one walk per vertex class, and agreed. The sequences are the values the source supplied; the walk settled nothing but which class each one describes.
Corroborated: 136 of 136 stored symbols were recomputed from the topology of the net itself and agree, entry for entry. A vertex symbol of this collection names the shortest cycle at each angle of a vertex, and mofpp.rings v2 (mofplus-deposit) walks those cycles on the deposit graph. The strings shown are still the values the source supplied; what was checked is that they are the values this net has.
Site symmetry. 136 of 136 vertex rows carry one, attributed to computed:mofpp.site_symmetry-v1 (spglib-2.7.0, mofplus-deposit). The site symmetry on each vertex row is the point group of the operations of the net's ideal space group that leave that vertex where it is — its Wyckoff position in the net's maximum-symmetry embedding. It is a property of the net, not of any material built on it, and it is what says whether a four-coordinated vertex is tetrahedral (-43m) or square-planar (4/mmm) — a distinction the coordination number cannot make. Computed in P63/mmc, setting the conventional one, by mofpp.site_symmetry v1 with spglib 2.7.0, from the embedding Systre 19.6.0 computed on the mofplus-deposit. spglib determined the same space group from those coordinates independently, which is a check of two different computations against each other rather than a restatement.
| # | Coordination | Site symmetry | Vertex symbol | Coordination sequence |
|---|---|---|---|---|
| 0 | 6 | -6m2 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 78 111 180 258 309 384 522 |
| 1 | 6 | -6m2 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 78 111 180 258 309 384 522 |
| 2 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 118 172 257 316 396 528 |
| 3 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 118 172 257 316 396 528 |
| 4 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 118 172 257 316 396 528 |
| 5 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 118 172 257 316 396 528 |
| 6 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 118 172 257 316 396 528 |
| 7 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 118 172 257 316 396 528 |
| 8 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 118 172 257 316 396 528 |
| 9 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 118 172 257 316 396 528 |
| 10 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 118 172 257 316 396 528 |
| 11 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 118 172 257 316 396 528 |
| 12 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 118 172 257 316 396 528 |
| 13 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 118 172 257 316 396 528 |
| 14 | 6 | -6m2 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 72 111 152 276 327 372 480 |
| 15 | 6 | -6m2 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 72 111 152 276 327 372 480 |
| 16 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 75 108 170 256 326 386 498 |
| 17 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 75 108 170 256 326 386 498 |
| 18 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 75 108 170 256 326 386 498 |
| 19 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 75 108 170 256 326 386 498 |
| 20 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 75 108 170 256 326 386 498 |
| 21 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 75 108 170 256 326 386 498 |
| 22 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 75 108 170 256 326 386 498 |
| 23 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 75 108 170 256 326 386 498 |
| 24 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 75 108 170 256 326 386 498 |
| 25 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 75 108 170 256 326 386 498 |
| 26 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 75 108 170 256 326 386 498 |
| 27 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 36 75 108 170 256 326 386 498 |
| 28 | 6 | m | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 117 176 246 324 421 528 |
| 29 | 6 | m | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 117 176 246 324 421 528 |
| 30 | 6 | m | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 117 176 246 324 421 528 |
| 31 | 6 | m | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 117 176 246 324 421 528 |
| 32 | 6 | m | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 117 176 246 324 421 528 |
| 33 | 6 | m | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 117 176 246 324 421 528 |
| 34 | 6 | m | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 117 176 246 324 421 528 |
| 35 | 6 | m | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 117 176 246 324 421 528 |
| 36 | 6 | m | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 117 176 246 324 421 528 |
| 37 | 6 | m | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 117 176 246 324 421 528 |
| 38 | 6 | m | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 117 176 246 324 421 528 |
| 39 | 6 | m | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 117 176 246 324 421 528 |
| 40 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 76 119 169 245 328 410 505 |
| 41 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 76 119 169 245 328 410 505 |
| 42 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 76 119 169 245 328 410 505 |
| 43 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 76 119 169 245 328 410 505 |
| 44 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 76 119 169 245 328 410 505 |
| 45 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 76 119 169 245 328 410 505 |
| 46 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 76 119 169 245 328 410 505 |
| 47 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 76 119 169 245 328 410 505 |
| 48 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 76 119 169 245 328 410 505 |
| 49 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 76 119 169 245 328 410 505 |
| 50 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 76 119 169 245 328 410 505 |
| 51 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 76 119 169 245 328 410 505 |
| 52 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 38 77 125 180 237 330 414 535 |
| 53 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 38 77 125 180 237 330 414 535 |
| 54 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 38 77 125 180 237 330 414 535 |
| 55 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 38 77 125 180 237 330 414 535 |
| 56 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 38 77 125 180 237 330 414 535 |
| 57 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 38 77 125 180 237 330 414 535 |
| 58 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 38 77 125 180 237 330 414 535 |
| 59 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 38 77 125 180 237 330 414 535 |
| 60 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 38 77 125 180 237 330 414 535 |
| 61 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 38 77 125 180 237 330 414 535 |
| 62 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 38 77 125 180 237 330 414 535 |
| 63 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 38 77 125 180 237 330 414 535 |
| 64 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 65 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 66 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 67 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 68 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 69 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 70 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 71 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 72 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 73 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 74 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 75 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 76 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 77 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 78 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 79 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 80 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 81 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 82 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 83 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 84 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 85 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 86 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 87 | 6 | 1 | 3.3.3.3.3.3.5.5.6.6.6.6.6.6(2).6(2) | 6 18 39 80 118 174 247 329 418 522 |
| 88 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 89 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 90 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 91 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 92 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 93 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 94 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 95 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 96 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 97 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 98 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 99 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 100 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 101 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 102 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 103 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 104 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 105 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 106 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 107 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 108 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 109 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 110 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 111 | 6 | 1 | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 37 77 114 178 245 320 412 519 |
| 112 | 6 | m | 3.3.3.3.3.3.5.5.5.6(2).6(2).6(2).6(2).6(2).6(2) | 6 18 38 76 129 173 237 333 422 520 |
