Net topology

pzh

Ingested production record from rcsr+mofplus. Per-field provenance in field_sources.

JSON · mfpx

96 vertices and 168 edges in the unit cell. 36 of them leave the cell and continue into a neighbouring one; those are drawn in the accent colour and end at a hollow node. Squares are vertices of coordination 5 or more, circles of 4 or fewer. Drag to rotate, or focus the figure and use the arrow keys.

Crystallographic description

Spacegroup
not recorded
Cell lengths
a = 5.4150 Å, b = 5.4150 Å, c = 5.4150 Å
Cell angles
α = 90.00°, β = 90.00°, γ = 90.00°
Atoms in cell
96
Transitivity pqrs
not recorded
Catenated
no
No, on the MOF+ name heuristic: that source marks a catenated net by a -c in its name, which the legacy client filters on, and this is that marker read back. A name heuristic, not a computed property of the topology, and not a measurement either source made.

Canonical key

Systre key
3 1 2 0 0 0 1 3 0 0 0 1 4 0 0 0 1 5 0 0 0 1 6 0 0 0 2 7 0 0 0 2 8 0 0 0 3 9 0 0 0 3 10 0 0 0 4 11 0 0 0 4 12 0 0 0 5 13 0 0 0 5 14 0 0 0 6 15 0 0 0 6 16 0 0 0 7 17 0 0 0 7 18 0 0 0 7 19 0 0 0 7 20 0 0 0 8 21 0 0 0 8 22 0 0 0 9 20 0 0 0 9 23 0 0 0 9 24 0 0 0 9 25 0 0 0 10 26 0 0 0 10 27 0 0 0 11 22 0 0 0 11 26 0 0 0 12 28 0 0 0 12 29 0 0 0 13 28 0 0 0 13 30 0 0 0 14 31 0 0 0 14 32 0 0 0 14 33 0 0 0 14 34 0 0 0 15 29 0 0 0 15 35 0 0 0 16 34 0 0 0 16 36 0 0 0 16 37 0 0 0 16 38 0 0 0 17 36 1 0 0 17 39 0 0 0 18 28 0 1 0 18 40 0 0 0 19 38 1 0 0 19 41 0 0 0 20 42 0 0 0 21 29 1 0 0 21 43 0 0 0 22 33 0 0 1 22 35 1 0 0 22 39 0 0 0 23 29 0 1 0 23 44 0 0 0 24 31 -1 1 1 24 45 0 0 0 25 32 -1 1 1 25 43 -1 1 0 26 30 -1 1 1 26 37 0 0 1 26 45 0 0 0 27 28 -1 1 1 27 41 -1 0 1 28 46 0 0 0 29 47 0 0 0 30 43 0 0 0 31 41 0 0 0 32 46 0 0 0 33 40 0 -1 -1 34 42 0 -1 -1 35 41 -1 0 1 36 43 -1 1 0 37 44 0 -1 -1 38 47 0 0 0 39 48 0 0 0 40 43 0 1 0 41 44 1 -1 -1 42 48 0 0 0 45 48 0 0 0 46 48 0 -1 -1 47 48 0 -1 -1
(rcsr)The canonical Systre key, copied verbatim from the local RCSR Systre archive of 2019-06-01. It is not computed here and cannot be: no Gavrog/Systre toolchain runs on this machine, so nothing on this site derives, extends, repairs or verifies a key. The checksum served beside it is the one the archive itself carries, copied from the same block, so that this copy can be checked against the upstream file; no checksum is computed or verified here.
Checksum
49f22c145478020126d94a66eef62db4 (rcsr)

Vertices

The mapping of coordination sequences onto vertex classes that the source supplied was checked against a walk over the periodic topology of the net itself, one walk per vertex class, and agreed. The sequences are the values the source supplied; the walk settled nothing but which class each one describes.

Not corroborated. The coordination sequences beside these symbols carry a corroboration of their own, stated under coordination_sequences; the vertex symbols carry none. A vertex symbol names the shortest ring at each angle of a vertex, no ring perception runs anywhere in this project, and so there is nothing here that could reproduce one: these strings are served on the word of the source alone. What was checked is their shape — a d-coordinated vertex has d(d-1)/2 angles and a whole symbol names a ring at each, and a string that lists fewer is flagged rather than served as a symbol. A string that passes that count can still be wrong in its rings, and nothing here says otherwise.

One row per distinct vertex. The coordination sequence counts how many vertices lie at each topological distance; the vertex symbol names the shortest ring at each angle of the vertex. The two columns do not carry the same warrant: which of them was corroborated, and which was not, is stated above the table.
# Coordination Site symmetry Vertex symbol Coordination sequence
0 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
1 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
2 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
3 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
4 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
5 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
6 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
7 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
8 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
9 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
10 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
11 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
12 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
13 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
14 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
15 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
16 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
17 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
18 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
19 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
20 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
21 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
22 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
23 5 6.6.6.6.6.6.8(2).8(2).10(3).10(3)5 10 22 38 62 91 126 169 216 262
24 3 6.6.63 10 19 36 58 88 124 166 210 259
25 3 6.6.63 10 19 36 58 88 124 166 210 259
26 3 6.6.63 10 19 36 58 88 124 166 210 259
27 3 6.6.63 10 19 36 58 88 124 166 210 259
28 3 6.6.63 10 19 36 58 88 124 166 210 259
29 3 6.6.63 10 19 36 58 88 124 166 210 259
30 3 6.6.63 10 19 36 58 88 124 166 210 259
31 3 6.6.63 10 19 36 58 88 124 166 210 259
32 3 6.6.63 10 19 36 58 88 124 166 210 259
33 3 6.6.63 10 19 36 58 88 124 166 210 259
34 3 6.6.63 10 19 36 58 88 124 166 210 259
35 3 6.6.63 10 19 36 58 88 124 166 210 259
36 3 6.6.63 10 19 36 58 88 124 166 210 259
37 3 6.6.63 10 19 36 58 88 124 166 210 259
38 3 6.6.63 10 19 36 58 88 124 166 210 259
39 3 6.6.63 10 19 36 58 88 124 166 210 259
40 3 6.6.63 10 19 36 58 88 124 166 210 259
41 3 6.6.63 10 19 36 58 88 124 166 210 259
42 3 6.6.63 10 19 36 58 88 124 166 210 259
43 3 6.6.63 10 19 36 58 88 124 166 210 259
44 3 6.6.63 10 19 36 58 88 124 166 210 259
45 3 6.6.63 10 19 36 58 88 124 166 210 259
46 3 6.6.63 10 19 36 58 88 124 166 210 259
47 3 6.6.63 10 19 36 58 88 124 166 210 259
48 3 6.6.63 10 19 36 58 88 124 166 210 259
49 3 6.6.63 10 19 36 58 88 124 166 210 259
50 3 6.6.63 10 19 36 58 88 124 166 210 259
51 3 6.6.63 10 19 36 58 88 124 166 210 259
52 3 6.6.63 10 19 36 58 88 124 166 210 259
53 3 6.6.63 10 19 36 58 88 124 166 210 259
54 3 6.6.63 10 19 36 58 88 124 166 210 259
55 3 6.6.63 10 19 36 58 88 124 166 210 259
56 3 6.6.63 10 19 36 58 88 124 166 210 259
57 3 6.6.63 10 19 36 58 88 124 166 210 259
58 3 6.6.63 10 19 36 58 88 124 166 210 259
59 3 6.6.63 10 19 36 58 88 124 166 210 259
60 3 6.6.63 10 19 36 58 88 124 166 210 259
61 3 6.6.63 10 19 36 58 88 124 166 210 259
62 3 6.6.63 10 19 36 58 88 124 166 210 259
63 3 6.6.63 10 19 36 58 88 124 166 210 259
64 3 6.6.63 10 19 36 58 88 124 166 210 259
65 3 6.6.63 10 19 36 58 88 124 166 210 259
66 3 6.6.63 10 19 36 58 88 124 166 210 259
67 3 6.6.63 10 19 36 58 88 124 166 210 259
68 3 6.6.63 10 19 36 58 88 124 166 210 259
69 3 6.6.63 10 19 36 58 88 124 166 210 259
70 3 6.6.63 10 19 36 58 88 124 166 210 259
71 3 6.6.63 10 19 36 58 88 124 166 210 259
72 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
73 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
74 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
75 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
76 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
77 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
78 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
79 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
80 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
81 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
82 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
83 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
84 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
85 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
86 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
87 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
88 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
89 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
90 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
91 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
92 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
93 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
94 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260
95 3 6(2).6(2).8(2)3 8 20 34 60 89 116 155 206 260

Provenance

Source
rcsr+mofplus — reconciled from both, field by field
Identifier at the source
pzh
Retrieved
2026-09-09
Licence
CC BY 4.0 — verified from MOF++ project decision, CONTEXT §6 (Licensing): MOF+ is this group's own service, so nets retrieved from it are the project's own data to license, and the project licenses its data CC BY 4.0. No third-party grant is claimed..
Published
yes

Position in the collection

RCSR index
1605 (derived) Derived by this site, not published by RCSR: the 1-based position of the symbol in the ascending ASCII-lexicographic ordering of the 2930 symbols in the RCSR Systre archive of 2019-06-01. RCSR does not number its nets; this is our ordering of their symbols and nothing more.
Complexity rank
2126 The order the ingest processed this net in, simplest first. A different number from the RCSR index above, meaning a different thing.