Net topology

qtz-t

Ingested production record from rcsr+mofplus. Per-field provenance in field_sources.

JSON · mfpx

168 vertices and 336 edges in the unit cell. 62 of them leave the cell and continue into a neighbouring one; those are drawn in the accent colour and end at a hollow node. Squares are vertices of coordination 5 or more, circles of 4 or fewer. Drag to rotate, or focus the figure and use the arrow keys.

Crystallographic description

Spacegroup
not recorded
Cell lengths
a = 6.7964 Å, b = 6.7964 Å, c = 9.2116 Å
Cell angles
α = 90.00°, β = 90.00°, γ = 120.00°
Atoms in cell
168
Transitivity pqrs
not recorded
Catenated
no
No, on the MOF+ name heuristic: that source marks a catenated net by a -c in its name, which the legacy client filters on, and this is that marker read back. A name heuristic, not a computed property of the topology, and not a measurement either source made.

Canonical key

Systre key
3 1 2 0 0 0 1 3 0 0 0 1 4 0 0 0 1 5 0 0 0 2 6 0 0 0 2 7 0 0 0 2 8 0 0 0 3 6 0 0 0 3 9 0 0 0 3 10 0 0 0 4 8 0 0 0 4 11 0 0 0 4 12 0 0 0 5 10 0 0 0 5 12 0 0 0 5 13 0 0 0 6 14 0 0 0 6 15 0 0 0 7 15 0 0 0 7 16 0 0 0 7 17 0 0 0 8 17 0 0 0 8 18 0 0 0 9 19 0 0 0 9 20 0 0 0 9 21 0 0 0 10 21 0 0 0 10 22 0 0 0 11 18 0 0 0 11 23 0 0 0 11 24 0 0 0 12 24 0 0 0 12 25 0 0 0 13 22 0 0 0 13 25 0 0 0 13 26 0 0 0 14 27 0 0 0 14 28 0 0 0 14 29 0 0 0 15 28 0 0 0 15 30 0 0 0 16 30 0 0 0 16 31 0 0 0 16 32 0 0 0 17 33 0 0 0 17 34 0 0 0 18 33 0 0 0 18 35 0 0 0 19 29 0 0 0 19 36 0 0 0 19 37 0 0 0 20 37 0 0 0 20 38 0 0 0 20 39 0 0 0 21 39 0 0 0 21 40 0 0 0 22 40 0 0 0 22 41 0 0 0 23 35 0 0 0 23 42 0 0 0 23 43 0 0 0 24 43 0 0 0 24 44 0 0 0 25 44 0 0 0 25 45 0 0 0 26 41 0 0 0 26 45 0 0 0 26 46 0 0 0 27 47 0 0 0 27 48 0 0 0 27 49 0 0 0 28 48 0 0 0 28 50 0 0 0 29 49 0 0 0 29 51 0 0 0 30 52 0 0 0 30 53 0 0 0 31 53 0 0 0 31 54 0 0 0 31 55 0 0 0 32 55 0 0 0 32 56 0 0 0 32 57 0 0 0 33 58 0 0 0 33 59 0 0 0 34 56 0 0 0 34 59 0 0 0 34 60 0 0 0 35 58 0 0 0 35 61 0 0 0 36 51 0 0 0 36 62 0 0 0 36 63 0 0 0 37 62 0 0 0 37 64 0 0 0 38 50 1 0 0 38 64 0 0 0 38 65 0 0 0 39 50 1 0 0 39 52 1 0 0 40 52 1 0 0 40 66 0 0 0 41 66 0 0 0 41 67 0 0 0 42 61 0 0 0 42 68 0 0 0 42 69 0 0 0 43 69 0 0 0 43 70 0 0 0 44 71 0 0 0 44 72 0 0 0 45 71 0 0 0 45 73 0 0 0 46 67 0 0 0 46 70 0 1 0 46 74 0 0 0 47 75 0 0 0 47 76 0 0 0 47 77 0 0 0 48 77 0 0 0 48 78 0 0 0 49 79 0 0 0 49 80 0 0 0 50 78 0 0 0 51 80 0 0 0 51 81 0 0 0 52 82 0 0 0 53 82 0 0 0 53 83 0 0 0 54 83 0 0 0 54 84 0 0 0 54 85 0 0 0 55 86 0 0 0 55 87 0 0 0 56 88 0 0 0 56 89 0 0 0 57 86 0 0 0 57 88 0 0 0 57 90 0 0 0 58 84 0 -1 0 58 91 0 0 0 59 84 0 -1 0 59 85 0 -1 0 60 85 0 -1 0 60 89 0 0 0 60 92 0 0 0 61 91 0 0 0 61 93 0 0 0 62 94 0 0 0 62 95 0 0 0 63 81 0 0 0 63 95 0 0 0 63 96 0 0 0 64 94 0 0 0 64 97 0 0 0 65 78 1 0 0 65 97 0 0 0 65 98 0 0 0 66 82 1 0 0 66 99 0 0 0 67 99 0 0 0 67 100 0 0 0 68 101 0 0 0 68 102 0 0 0 68 103 0 0 0 69 100 0 -1 0 69 103 0 0 0 70 100 0 -1 0 70 104 0 0 0 71 105 0 0 0 71 106 0 0 0 72 104 0 0 0 72 106 0 0 0 72 107 0 0 0 73 105 0 0 0 73 108 0 0 0 73 109 0 0 0 74 104 0 1 0 74 109 0 0 0 74 110 0 0 0 75 111 0 0 0 75 112 0 0 0 75 113 0 0 0 76 112 0 0 0 76 114 0 0 0 76 115 0 0 0 77 115 0 0 0 77 116 0 0 0 78 116 0 0 0 79 113 0 0 0 79 117 0 0 0 79 118 0 0 0 80 118 0 0 0 80 119 0 0 0 81 119 0 0 0 81 120 0 0 0 82 121 0 0 0 83 121 0 0 0 83 122 0 0 0 84 122 0 0 0 85 123 0 0 0 86 124 0 0 0 86 125 0 0 0 87 123 0 0 0 87 125 0 0 0 87 126 0 0 0 88 127 0 0 0 88 128 0 0 0 89 128 0 0 0 89 129 0 0 0 90 124 0 0 0 90 127 0 0 0 90 130 0 0 0 91 122 0 -1 0 91 131 0 0 0 92 123 0 -1 0 92 129 0 0 0 92 132 0 0 0 93 131 0 0 0 93 133 0 0 0 93 134 0 0 0 94 135 0 0 0 94 136 0 0 0 95 134 1 1 0 95 136 0 0 0 96 120 0 0 0 96 133 1 1 0 96 134 1 1 0 97 135 0 0 0 97 137 0 0 0 98 116 1 0 0 98 137 0 0 0 98 138 0 0 0 99 121 1 0 0 99 139 0 0 0 100 139 0 0 0 101 134 0 0 0 101 136 -1 -1 0 101 140 0 0 0 102 138 0 0 0 102 140 0 0 0 102 141 0 0 0 103 141 0 0 0 103 142 0 0 0 104 143 0 0 0 105 144 0 0 0 105 145 0 0 0 106 145 0 0 0 106 146 0 0 0 107 130 1 0 0 107 143 0 0 0 107 146 0 0 0 108 117 0 0 1 108 132 0 0 0 108 144 0 0 0 109 117 0 0 1 109 118 0 0 1 110 118 0 0 1 110 143 0 1 0 110 147 0 0 0 111 148 0 0 0 111 149 0 0 0 111 150 0 0 0 112 149 0 0 0 112 151 0 0 0 113 150 0 0 0 113 152 0 0 0 114 151 0 0 0 114 153 0 0 0 114 154 0 0 0 115 153 0 0 0 115 155 0 0 0 116 155 0 0 0 117 152 0 0 0 119 149 1 1 0 119 151 1 1 0 120 151 1 1 0 120 154 1 1 0 121 156 0 0 0 122 156 0 0 0 123 157 0 0 0 124 158 0 0 0 124 159 0 0 0 125 160 0 0 0 125 161 0 0 0 126 157 0 0 0 126 161 0 0 0 126 162 0 0 0 127 148 0 0 1 127 163 0 0 0 128 148 0 0 1 128 150 0 0 1 129 150 0 0 1 129 152 0 0 1 130 158 0 0 0 130 163 0 0 0 131 156 0 -1 0 131 164 0 0 0 132 152 0 0 1 132 157 0 -1 0 133 154 0 0 0 133 164 0 0 0 135 159 1 0 -1 135 160 1 0 -1 136 160 1 0 -1 137 159 1 0 -1 137 165 0 0 0 138 155 1 0 0 138 165 0 0 0 139 156 1 0 0 139 164 1 1 0 140 160 0 -1 -1 140 161 0 -1 -1 141 153 1 0 0 141 155 1 0 0 142 153 1 0 0 142 154 1 0 0 142 164 1 0 0 143 163 1 0 0 144 157 0 -1 0 144 162 0 -1 0 145 162 0 -1 0 145 166 0 0 0 146 158 1 0 0 146 166 0 0 0 147 148 1 1 1 147 149 1 1 1 147 163 1 1 0 158 167 0 0 0 159 167 0 0 0 161 168 0 0 0 162 168 0 0 0 165 167 1 0 -1 165 168 0 -1 -1 166 167 1 0 0 166 168 0 -1 0
(rcsr)The canonical Systre key, copied verbatim from the local RCSR Systre archive of 2019-06-01. It is not computed here and cannot be: no Gavrog/Systre toolchain runs on this machine, so nothing on this site derives, extends, repairs or verifies a key. The checksum served beside it is the one the archive itself carries, copied from the same block, so that this copy can be checked against the upstream file; no checksum is computed or verified here.
Checksum
0935f80255174babf3fcc42c9be08926 (rcsr)

Vertices

The mapping of coordination sequences onto vertex classes that the source supplied was checked against a walk over the periodic topology of the net itself, one walk per vertex class, and agreed. The sequences are the values the source supplied; the walk settled nothing but which class each one describes.

Not corroborated. The coordination sequences beside these symbols carry a corroboration of their own, stated under coordination_sequences; the vertex symbols carry none. A vertex symbol names the shortest ring at each angle of a vertex, no ring perception runs anywhere in this project, and so there is nothing here that could reproduce one: these strings are served on the word of the source alone. What was checked is their shape — a d-coordinated vertex has d(d-1)/2 angles and a whole symbol names a ring at each, and a string that lists fewer is flagged rather than served as a symbol. A string that passes that count can still be wrong in its rings, and nothing here says otherwise.

One row per distinct vertex. The coordination sequence counts how many vertices lie at each topological distance; the vertex symbol names the shortest ring at each angle of the vertex. The two columns do not carry the same warrant: which of them was corroborated, and which was not, is stated above the table.
# Coordination Site symmetry Vertex symbol Coordination sequence
0 4 4.4.4.6.6.64 9 15 22 32 45 65 94 124 158
1 4 4.4.4.6.6.64 9 15 22 32 45 65 94 124 158
2 4 4.4.4.6.6.64 9 15 22 32 45 65 94 124 158
3 4 4.4.4.6.6.64 9 15 22 32 45 65 94 124 158
4 4 4.4.4.6.6.64 9 15 22 32 45 65 94 124 158
5 4 4.4.4.6.6.64 9 15 22 32 45 65 94 124 158
6 4 4.4.4.6.6.64 9 15 22 32 45 65 94 124 158
7 4 4.4.4.6.6.64 9 15 22 32 45 65 94 124 158
8 4 4.4.4.6.6.64 9 15 22 32 45 65 94 124 158
9 4 4.4.4.6.6.64 9 15 22 32 45 65 94 124 158
10 4 4.4.4.6.6.64 9 15 22 32 45 65 94 124 158
11 4 4.4.4.6.6.64 9 15 22 32 45 65 94 124 158
12 4 4.4.4.4.6(2).6(2)4 8 12 19 31 46 66 90 117 148
13 4 4.4.4.4.6(2).6(2)4 8 12 19 31 46 66 90 117 148
14 4 4.4.4.4.6(2).6(2)4 8 12 19 31 46 66 90 117 148
15 4 4.4.4.4.6(2).6(2)4 8 12 19 31 46 66 90 117 148
16 4 4.4.4.4.6(2).6(2)4 8 12 19 31 46 66 90 117 148
17 4 4.4.4.4.6(2).6(2)4 8 12 19 31 46 66 90 117 148
18 4 4.4.4.4.6(2).6(2)4 8 12 19 31 46 66 90 117 148
19 4 4.4.4.4.6(2).6(2)4 8 12 19 31 46 66 90 117 148
20 4 4.4.4.4.6(2).6(2)4 8 12 19 31 46 66 90 117 148
21 4 4.4.4.4.6(2).6(2)4 8 12 19 31 46 66 90 117 148
22 4 4.4.4.4.6(2).6(2)4 8 12 19 31 46 66 90 117 148
23 4 4.4.4.4.6(2).6(2)4 8 12 19 31 46 66 90 117 148
24 4 4.4.4.4.6(2).6(2)4 8 13 20 31 49 71 95 120 150
25 4 4.4.4.4.6(2).6(2)4 8 13 20 31 49 71 95 120 150
26 4 4.4.4.4.6(2).6(2)4 8 13 20 31 49 71 95 120 150
27 4 4.4.4.4.6(2).6(2)4 8 13 20 31 49 71 95 120 150
28 4 4.4.4.4.6(2).6(2)4 8 13 20 31 49 71 95 120 150
29 4 4.4.4.4.6(2).6(2)4 8 13 20 31 49 71 95 120 150
30 4 4.4.4.4.6(2).6(2)4 8 13 20 31 49 71 95 120 150
31 4 4.4.4.4.6(2).6(2)4 8 13 20 31 49 71 95 120 150
32 4 4.4.4.4.6(2).6(2)4 8 13 20 31 49 71 95 120 150
33 4 4.4.4.4.6(2).6(2)4 8 13 20 31 49 71 95 120 150
34 4 4.4.4.4.6(2).6(2)4 8 13 20 31 49 71 95 120 150
35 4 4.4.4.4.6(2).6(2)4 8 13 20 31 49 71 95 120 150
36 4 4.4.4.6.6.64 9 17 27 39 53 71 96 122 156
37 4 4.4.4.6.6.64 9 17 27 39 53 71 96 122 156
38 4 4.4.4.6.6.64 9 17 27 39 53 71 96 122 156
39 4 4.4.4.6.6.64 9 17 27 39 53 71 96 122 156
40 4 4.4.4.6.6.64 9 17 27 39 53 71 96 122 156
41 4 4.4.4.6.6.64 9 17 27 39 53 71 96 122 156
42 4 4.4.4.6.6.64 9 17 27 39 53 71 96 122 156
43 4 4.4.4.6.6.64 9 17 27 39 53 71 96 122 156
44 4 4.4.4.6.6.64 9 17 27 39 53 71 96 122 156
45 4 4.4.4.6.6.64 9 17 27 39 53 71 96 122 156
46 4 4.4.4.6.6.64 9 17 27 39 53 71 96 122 156
47 4 4.4.4.6.6.64 9 17 27 39 53 71 96 122 156
48 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 67 89 118 150
49 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 67 89 118 150
50 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 67 89 118 150
51 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 67 89 118 150
52 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 67 89 118 150
53 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 67 89 118 150
54 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 67 89 118 150
55 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 67 89 118 150
56 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 67 89 118 150
57 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 67 89 118 150
58 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 67 89 118 150
59 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 67 89 118 150
60 4 4.4.4.6.6.64 9 15 22 33 49 69 93 123 157
61 4 4.4.4.6.6.64 9 15 22 33 49 69 93 123 157
62 4 4.4.4.6.6.64 9 15 22 33 49 69 93 123 157
63 4 4.4.4.6.6.64 9 15 22 33 49 69 93 123 157
64 4 4.4.4.6.6.64 9 15 22 33 49 69 93 123 157
65 4 4.4.4.6.6.64 9 15 22 33 49 69 93 123 157
66 4 4.4.4.6.6.64 9 15 22 33 49 69 93 123 157
67 4 4.4.4.6.6.64 9 15 22 33 49 69 93 123 157
68 4 4.4.4.6.6.64 9 15 22 33 49 69 93 123 157
69 4 4.4.4.6.6.64 9 15 22 33 49 69 93 123 157
70 4 4.4.4.6.6.64 9 15 22 33 49 69 93 123 157
71 4 4.4.4.6.6.64 9 15 22 33 49 69 93 123 157
72 4 4.4.4.6.6.64 9 16 26 38 53 72 94 123 159
73 4 4.4.4.6.6.64 9 16 26 38 53 72 94 123 159
74 4 4.4.4.6.6.64 9 16 26 38 53 72 94 123 159
75 4 4.4.4.6.6.64 9 16 26 38 53 72 94 123 159
76 4 4.4.4.6.6.64 9 16 26 38 53 72 94 123 159
77 4 4.4.4.6.6.64 9 16 26 38 53 72 94 123 159
78 4 4.4.4.6.6.64 9 16 26 38 53 72 94 123 159
79 4 4.4.4.6.6.64 9 16 26 38 53 72 94 123 159
80 4 4.4.4.6.6.64 9 16 26 38 53 72 94 123 159
81 4 4.4.4.6.6.64 9 16 26 38 53 72 94 123 159
82 4 4.4.4.6.6.64 9 16 26 38 53 72 94 123 159
83 4 4.4.4.6.6.64 9 16 26 38 53 72 94 123 159
84 4 4.4.4.6.6.64 9 16 26 38 53 73 95 122 157
85 4 4.4.4.6.6.64 9 16 26 38 53 73 95 122 157
86 4 4.4.4.6.6.64 9 16 26 38 53 73 95 122 157
87 4 4.4.4.6.6.64 9 16 26 38 53 73 95 122 157
88 4 4.4.4.6.6.64 9 16 26 38 53 73 95 122 157
89 4 4.4.4.6.6.64 9 16 26 38 53 73 95 122 157
90 4 4.4.4.6.6.64 9 16 26 38 53 73 95 122 157
91 4 4.4.4.6.6.64 9 16 26 38 53 73 95 122 157
92 4 4.4.4.6.6.64 9 16 26 38 53 73 95 122 157
93 4 4.4.4.6.6.64 9 16 26 38 53 73 95 122 157
94 4 4.4.4.6.6.64 9 16 26 38 53 73 95 122 157
95 4 4.4.4.6.6.64 9 16 26 38 53 73 95 122 157
96 4 4.4.4.4.6(2).6(2)4 8 14 23 35 52 74 96 120 153
97 4 4.4.4.4.6(2).6(2)4 8 14 23 35 52 74 96 120 153
98 4 4.4.4.4.6(2).6(2)4 8 14 23 35 52 74 96 120 153
99 4 4.4.4.4.6(2).6(2)4 8 14 23 35 52 74 96 120 153
100 4 4.4.4.4.6(2).6(2)4 8 14 23 35 52 74 96 120 153
101 4 4.4.4.4.6(2).6(2)4 8 14 23 35 52 74 96 120 153
102 4 4.4.4.4.6(2).6(2)4 8 14 23 35 52 74 96 120 153
103 4 4.4.4.4.6(2).6(2)4 8 14 23 35 52 74 96 120 153
104 4 4.4.4.4.6(2).6(2)4 8 14 23 35 52 74 96 120 153
105 4 4.4.4.4.6(2).6(2)4 8 14 23 35 52 74 96 120 153
106 4 4.4.4.4.6(2).6(2)4 8 14 23 35 52 74 96 120 153
107 4 4.4.4.4.6(2).6(2)4 8 14 23 35 52 74 96 120 153
108 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 70 97 125 154
109 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 70 97 125 154
110 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 70 97 125 154
111 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 70 97 125 154
112 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 70 97 125 154
113 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 70 97 125 154
114 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 70 97 125 154
115 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 70 97 125 154
116 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 70 97 125 154
117 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 70 97 125 154
118 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 70 97 125 154
119 4 4.4.4.4.6(2).6(2)4 8 13 20 31 48 70 97 125 154
120 4 4.4.4.4.6(2).6(2)4 8 14 22 30 44 66 93 127 156
121 4 4.4.4.4.6(2).6(2)4 8 14 22 30 44 66 93 127 156
122 4 4.4.4.4.6(2).6(2)4 8 14 22 30 44 66 93 127 156
123 4 4.4.4.4.6(2).6(2)4 8 14 22 30 44 66 93 127 156
124 4 4.4.4.4.6(2).6(2)4 8 14 22 30 44 66 93 127 156
125 4 4.4.4.4.6(2).6(2)4 8 14 22 30 44 66 93 127 156
126 4 4.4.4.4.6(2).6(2)4 8 14 22 30 44 66 93 127 156
127 4 4.4.4.4.6(2).6(2)4 8 14 22 30 44 66 93 127 156
128 4 4.4.4.4.6(2).6(2)4 8 14 22 30 44 66 93 127 156
129 4 4.4.4.4.6(2).6(2)4 8 14 22 30 44 66 93 127 156
130 4 4.4.4.4.6(2).6(2)4 8 14 22 30 44 66 93 127 156
131 4 4.4.4.4.6(2).6(2)4 8 14 22 30 44 66 93 127 156
132 4 4.4.4.4.6(2).6(2)4 8 12 19 31 48 72 97 123 151
133 4 4.4.4.4.6(2).6(2)4 8 12 19 31 48 72 97 123 151
134 4 4.4.4.4.6(2).6(2)4 8 12 19 31 48 72 97 123 151
135 4 4.4.4.4.6(2).6(2)4 8 12 19 31 48 72 97 123 151
136 4 4.4.4.4.6(2).6(2)4 8 12 19 31 48 72 97 123 151
137 4 4.4.4.4.6(2).6(2)4 8 12 19 31 48 72 97 123 151
138 4 4.4.4.4.6(2).6(2)4 8 12 19 31 48 72 97 123 151
139 4 4.4.4.4.6(2).6(2)4 8 12 19 31 48 72 97 123 151
140 4 4.4.4.4.6(2).6(2)4 8 12 19 31 48 72 97 123 151
141 4 4.4.4.4.6(2).6(2)4 8 12 19 31 48 72 97 123 151
142 4 4.4.4.4.6(2).6(2)4 8 12 19 31 48 72 97 123 151
143 4 4.4.4.4.6(2).6(2)4 8 12 19 31 48 72 97 123 151
144 4 4.4.4.4.6(2).6(2)4 8 13 20 31 47 66 91 121 154
145 4 4.4.4.4.6(2).6(2)4 8 13 20 31 47 66 91 121 154
146 4 4.4.4.4.6(2).6(2)4 8 13 20 31 47 66 91 121 154
147 4 4.4.4.4.6(2).6(2)4 8 13 20 31 47 66 91 121 154
148 4 4.4.4.4.6(2).6(2)4 8 13 20 31 47 66 91 121 154
149 4 4.4.4.4.6(2).6(2)4 8 13 20 31 47 66 91 121 154
150 4 4.4.4.4.6(2).6(2)4 8 13 20 31 47 66 91 121 154
151 4 4.4.4.4.6(2).6(2)4 8 13 20 31 47 66 91 121 154
152 4 4.4.4.4.6(2).6(2)4 8 13 20 31 47 66 91 121 154
153 4 4.4.4.4.6(2).6(2)4 8 13 20 31 47 66 91 121 154
154 4 4.4.4.4.6(2).6(2)4 8 13 20 31 47 66 91 121 154
155 4 4.4.4.4.6(2).6(2)4 8 13 20 31 47 66 91 121 154
156 4 4.4.4.6.6.64 9 15 22 33 48 66 89 121 158
157 4 4.4.4.6.6.64 9 15 22 33 48 66 89 121 158
158 4 4.4.4.6.6.64 9 15 22 33 48 66 89 121 158
159 4 4.4.4.6.6.64 9 15 22 33 48 66 89 121 158
160 4 4.4.4.6.6.64 9 15 22 33 48 66 89 121 158
161 4 4.4.4.6.6.64 9 15 22 33 48 66 89 121 158
162 4 4.4.4.6.6.64 9 15 22 33 48 66 89 121 158
163 4 4.4.4.6.6.64 9 15 22 33 48 66 89 121 158
164 4 4.4.4.6.6.64 9 15 22 33 48 66 89 121 158
165 4 4.4.4.6.6.64 9 15 22 33 48 66 89 121 158
166 4 4.4.4.6.6.64 9 15 22 33 48 66 89 121 158
167 4 4.4.4.6.6.64 9 15 22 33 48 66 89 121 158

Provenance

Source
rcsr+mofplus — reconciled from both, field by field
Identifier at the source
qtz-t
Retrieved
2026-09-08
Licence
CC BY 4.0 — verified from MOF++ project decision, CONTEXT §6 (Licensing): MOF+ is this group's own service, so nets retrieved from it are the project's own data to license, and the project licenses its data CC BY 4.0. No third-party grant is claimed..
Published
yes

Position in the collection

RCSR index
1634 (derived) Derived by this site, not published by RCSR: the 1-based position of the symbol in the ascending ASCII-lexicographic ordering of the 2930 symbols in the RCSR Systre archive of 2019-06-01. RCSR does not number its nets; this is our ordering of their symbols and nothing more.
Complexity rank
2296 The order the ingest processed this net in, simplest first. A different number from the RCSR index above, meaning a different thing.