Net topology

urm-a

Ingested production record from rcsr+mofplus. Per-field provenance in field_sources.

JSON · mfpx

576 vertices and 1056 edges in the unit cell. 96 of them leave the cell and continue into a neighbouring one; those are drawn in the accent colour and end at a hollow node. Squares are vertices of coordination 5 or more, circles of 4 or fewer. Drag to rotate, or focus the figure and use the arrow keys.

Crystallographic description

Spacegroup
Fm-3m (No. 225)
Cell lengths
a = 12.5560 Å, b = 12.5560 Å, c = 12.5560 Å
Cell angles
α = 90.00°, β = 90.00°, γ = 90.00°
Atoms in cell
576
Transitivity pqrs
4, 9, *, *
Catenated
no
No, computed from the graph of the net itself rather than read off its name: mofpp.periodicity v1 finds a single copy, so it is not interpenetrated on the MOF+ deposit, the graph of the uploaded topology file. Interpenetration is counted here as the number of separate copies of the net that share one repeat unit, so this is a measurement of the topology and not a marker in a string.

Canonical key

Systre key
3 1 2 0 0 0 1 3 0 0 0 1 4 0 0 0 1 5 0 0 0 1 6 0 0 0 2 3 0 0 0 2 7 0 0 0 2 8 0 0 0 2 9 0 0 0 3 10 0 0 0 3 11 0 0 0 3 12 0 0 0 4 8 0 0 0 4 13 0 0 0 4 14 0 0 0 4 15 0 0 0 5 11 0 0 0 5 14 0 0 0 5 16 0 0 0 5 17 0 0 0 6 18 0 0 0 6 19 0 0 0 7 10 0 0 0 7 20 0 0 0 7 21 0 0 0 7 22 0 0 0 8 13 0 0 0 8 22 0 0 0 8 23 0 0 0 9 24 0 0 0 9 25 0 0 0 10 21 0 0 0 10 26 0 0 0 10 27 0 0 0 11 16 0 0 0 11 27 0 0 0 11 28 0 0 0 12 29 0 0 0 12 30 0 0 0 13 31 0 0 0 13 32 0 0 0 13 33 0 0 0 14 32 0 0 0 14 34 0 0 0 14 35 0 0 0 15 36 0 0 0 15 37 0 0 0 16 34 0 0 0 16 38 0 0 0 16 39 0 0 0 17 40 0 0 0 17 41 0 0 0 18 19 0 0 0 18 42 0 0 0 19 43 0 0 0 20 44 0 0 0 20 45 0 0 0 21 46 0 0 0 21 47 0 0 0 21 48 0 0 0 22 31 0 0 0 22 47 0 0 0 22 49 0 0 0 23 50 0 0 0 23 51 0 0 0 24 25 0 0 0 24 52 0 0 0 25 53 0 0 0 26 54 0 0 0 26 55 0 0 0 27 38 0 0 0 27 48 0 0 0 27 56 0 0 0 28 57 0 0 0 28 58 0 0 0 29 30 0 0 0 29 59 0 0 0 30 60 0 0 0 31 47 0 0 0 31 61 0 0 0 31 62 0 0 0 32 34 0 0 0 32 62 0 0 0 32 63 0 0 0 33 64 0 0 0 33 65 0 0 0 34 66 0 0 0 34 67 0 0 0 35 68 0 0 0 35 69 0 0 0 36 37 0 0 0 36 70 0 0 0 37 71 0 0 0 38 48 0 0 0 38 66 0 0 0 38 72 0 0 0 39 73 0 0 0 39 74 0 0 0 40 41 0 0 0 40 75 0 0 0 41 76 0 0 0 42 53 0 0 0 42 70 0 0 0 42 77 0 0 0 43 60 0 0 0 43 75 0 0 0 43 78 0 0 0 44 45 0 0 0 44 79 0 0 0 45 80 0 0 0 46 81 0 0 0 46 82 0 0 0 47 83 0 0 0 47 84 0 0 0 48 84 0 0 0 48 85 0 0 0 49 86 0 0 0 49 87 0 0 0 50 51 0 0 0 50 88 0 0 0 51 89 0 0 0 52 59 0 0 0 52 80 0 0 0 52 90 0 0 0 53 89 0 0 0 53 91 0 0 0 54 55 0 0 0 54 92 0 0 0 55 93 0 0 0 56 94 0 0 0 56 95 0 0 0 57 58 0 0 0 57 96 0 0 0 58 97 0 0 0 59 93 0 0 0 59 98 0 0 0 60 97 0 0 0 60 99 0 0 0 61 100 0 0 0 61 101 0 0 0 62 66 0 0 0 62 84 0 0 0 62 102 0 0 0 63 103 0 0 0 63 104 0 0 0 64 65 0 0 0 64 105 0 0 0 65 106 0 0 0 66 84 0 0 0 66 107 0 0 0 67 108 0 0 0 67 109 0 0 0 68 69 0 0 0 68 110 0 0 0 69 111 0 0 0 70 89 0 0 0 70 112 0 0 0 71 92 1 0 0 71 106 0 0 0 71 110 0 0 0 72 113 0 0 0 72 114 0 0 0 73 74 0 0 0 73 115 0 0 0 74 116 0 0 0 75 97 0 0 0 75 117 0 0 0 76 79 0 1 0 76 111 0 0 0 76 116 0 0 0 77 91 0 0 0 77 112 0 0 0 77 113 0 0 1 78 99 0 0 0 78 100 -1 1 1 78 117 0 0 0 79 118 0 0 0 79 119 0 0 0 80 93 0 0 0 80 120 0 0 0 81 82 0 0 0 81 118 0 0 0 82 121 0 0 0 83 122 0 0 0 83 123 0 0 0 84 124 0 0 0 85 125 0 0 0 85 126 0 0 0 86 87 0 0 0 86 119 0 0 0 87 127 0 0 0 88 96 1 -1 0 88 105 0 0 0 88 127 0 0 0 89 128 0 0 0 90 98 0 0 0 90 103 -1 0 1 90 120 0 0 0 91 126 0 0 1 91 128 0 0 0 92 121 0 0 0 92 129 0 0 0 93 130 0 0 0 94 95 0 0 0 94 129 0 0 0 95 131 0 0 0 96 115 0 0 0 96 131 0 0 0 97 132 0 0 0 98 108 -1 0 1 98 130 0 0 0 99 123 -1 1 1 99 132 0 0 0 100 101 0 0 0 101 133 0 0 0 102 134 0 0 0 102 135 0 0 0 103 104 0 0 0 104 136 0 0 0 105 115 1 -1 0 105 133 0 0 0 106 121 1 0 0 106 136 0 0 0 107 137 0 0 0 107 138 0 0 0 108 109 0 0 0 109 139 0 0 0 110 129 1 0 0 110 136 0 0 0 111 119 0 1 0 111 139 0 0 0 112 128 0 0 0 112 137 0 0 1 113 114 0 0 0 114 140 0 0 0 115 140 0 0 0 116 118 0 1 0 116 139 0 0 0 117 132 0 0 0 117 134 -1 1 1 118 141 0 0 0 119 141 0 0 0 120 130 0 0 0 120 135 -1 0 1 121 142 0 0 0 122 123 0 0 0 122 141 0 0 0 124 143 0 0 0 124 144 0 0 0 125 126 0 0 0 125 142 0 0 0 127 131 1 -1 0 127 133 0 0 0 128 144 0 0 1 129 142 0 0 0 130 138 -1 0 1 131 140 0 0 0 132 143 -1 1 1 133 140 1 -1 0 134 135 0 0 0 136 142 1 0 0 137 138 0 0 0 139 141 0 1 0 143 144 0 0 0
(rcsr)The canonical Systre key, copied verbatim from the local RCSR Systre archive of 2019-06-01 — and corroborated here rather than carried on the word of the archive alone. Systre 19.6.0 was run on the MOF+ deposit, the graph of the uploaded topology file and computed the same key, character for character, so two independent statements of the canonical form of this net agree. The computed key is served under topology.symmetry with the graph it was computed from and the version that computed it. The checksum beside this key is still the one the archive carries, copied from the same block and neither computed nor verified here.
Checksum
081df04725de23b269e57ee04f513216 (rcsr)

Vertices

The mapping of coordination sequences onto vertex classes that the source supplied was checked against a walk over the periodic topology of the net itself, one walk per vertex class, and agreed. The sequences are the values the source supplied; the walk settled nothing but which class each one describes.

Corroborated: 576 of 576 stored symbols were recomputed from the topology of the net itself and agree, entry for entry. A vertex symbol of this collection names the shortest cycle at each angle of a vertex, and mofpp.rings v2 (mofplus-deposit) walks those cycles on the deposit graph. The strings shown are still the values the source supplied; what was checked is that they are the values this net has.

Site symmetry. 576 of 576 vertex rows carry one, attributed to computed:mofpp.site_symmetry-v1 (spglib-2.7.0, mofplus-deposit). The site symmetry on each vertex row is the point group of the operations of the net's ideal space group that leave that vertex where it is — its Wyckoff position in the net's maximum-symmetry embedding. It is a property of the net, not of any material built on it, and it is what says whether a four-coordinated vertex is tetrahedral (-43m) or square-planar (4/mmm) — a distinction the coordination number cannot make. Computed in Fm-3m, setting the conventional one, by mofpp.site_symmetry v1 with spglib 2.7.0, from the embedding Systre 19.6.0 computed on the mofplus-deposit. spglib determined the same space group from those coordinates independently, which is a check of two different computations against each other rather than a restatement.

One row per distinct vertex. The coordination sequence counts how many vertices lie at each topological distance; the vertex symbol names the shortest ring at each angle of the vertex; the site symmetry is the vertex's Wyckoff position in the net's maximum-symmetry embedding. The three columns do not carry the same warrant: which of them was corroborated, which was not, and which was computed here, is stated above the table.
# Coordination Site symmetry Vertex symbol Coordination sequence
0 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
1 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
2 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
3 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
4 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
5 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
6 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
7 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
8 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
9 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
10 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
11 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
12 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
13 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
14 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
15 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
16 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
17 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
18 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
19 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
20 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
21 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
22 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
23 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
24 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
25 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
26 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
27 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
28 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
29 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
30 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
31 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
32 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
33 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
34 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
35 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
36 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
37 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
38 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
39 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
40 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
41 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
42 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
43 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
44 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
45 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
46 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
47 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
48 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
49 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
50 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
51 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
52 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
53 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
54 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
55 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
56 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
57 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
58 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
59 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
60 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
61 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
62 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
63 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
64 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
65 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
66 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
67 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
68 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
69 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
70 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
71 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
72 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
73 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
74 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
75 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
76 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
77 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
78 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
79 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
80 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
81 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
82 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
83 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
84 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
85 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
86 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
87 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
88 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
89 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
90 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
91 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
92 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
93 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
94 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
95 3 m3.8(2).8(2)3 6 17 30 39 49 59 82 108 129
96 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
97 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
98 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
99 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
100 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
101 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
102 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
103 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
104 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
105 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
106 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
107 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
108 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
109 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
110 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
111 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
112 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
113 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
114 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
115 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
116 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
117 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
118 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
119 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
120 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
121 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
122 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
123 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
124 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
125 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
126 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
127 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
128 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
129 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
130 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
131 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
132 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
133 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
134 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
135 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
136 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
137 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
138 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
139 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
140 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
141 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
142 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
143 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
144 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
145 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
146 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
147 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
148 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
149 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
150 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
151 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
152 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
153 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
154 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
155 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
156 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
157 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
158 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
159 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
160 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
161 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
162 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
163 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
164 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
165 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
166 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
167 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
168 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
169 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
170 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
171 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
172 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
173 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
174 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
175 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
176 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
177 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
178 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
179 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
180 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
181 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
182 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
183 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
184 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
185 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
186 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
187 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
188 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
189 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
190 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
191 5 m3.4.4.4.5.5.8.8.8.85 13 24 35 43 49 58 76 111 164
192 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
193 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
194 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
195 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
196 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
197 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
198 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
199 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
200 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
201 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
202 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
203 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
204 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
205 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
206 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
207 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
208 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
209 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
210 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
211 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
212 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
213 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
214 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
215 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
216 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
217 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
218 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
219 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
220 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
221 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
222 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
223 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
224 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
225 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
226 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
227 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
228 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
229 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
230 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
231 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
232 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
233 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
234 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
235 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
236 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
237 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
238 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
239 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
240 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
241 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
242 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
243 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
244 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
245 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
246 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
247 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
248 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
249 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
250 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
251 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
252 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
253 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
254 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
255 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
256 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
257 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
258 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
259 3 13.8(2).9(2)3 5 13 25 32 47 66 88 105 122
