Net topology

ydq

Ingested production record from rcsr+mofplus. Per-field provenance in field_sources.

JSON · mfpx

144 vertices and 288 edges in the unit cell. 48 of them leave the cell and continue into a neighbouring one; those are drawn in the accent colour and end at a hollow node. Squares are vertices of coordination 5 or more, circles of 4 or fewer. Drag to rotate, or focus the figure and use the arrow keys.

Crystallographic description

Spacegroup
not recorded
Cell lengths
a = 6.5554 Å, b = 6.5554 Å, c = 6.5554 Å
Cell angles
α = 90.00°, β = 90.00°, γ = 90.00°
Atoms in cell
144
Transitivity pqrs
not recorded
Catenated
no
No, on the MOF+ name heuristic: that source marks a catenated net by a -c in its name, which the legacy client filters on, and this is that marker read back. A name heuristic, not a computed property of the topology, and not a measurement either source made.

Canonical key

Systre key
3 1 2 0 0 0 1 3 0 0 0 1 4 0 0 0 1 5 0 0 0 1 6 0 0 0 1 7 0 0 0 2 8 0 0 0 2 9 0 0 0 3 8 0 0 0 3 10 0 0 0 4 9 0 0 0 4 11 0 0 0 5 12 0 0 0 5 13 0 0 0 6 12 0 0 0 6 14 0 0 0 7 13 0 0 0 7 15 0 0 0 8 16 0 0 0 8 17 0 0 0 8 18 0 0 0 8 19 0 0 0 9 20 0 0 0 9 21 0 0 0 9 22 0 0 0 9 23 0 0 0 10 19 0 0 0 10 24 0 0 0 10 25 0 0 0 10 26 0 0 0 10 27 0 0 0 11 23 0 0 0 11 24 0 0 0 11 28 0 0 0 11 29 0 0 0 11 30 0 0 0 12 18 0 1 0 12 29 1 0 0 12 30 1 0 0 12 31 0 0 0 13 22 0 1 0 13 26 0 0 1 13 27 0 0 1 13 32 0 0 0 14 20 0 1 -1 14 21 0 1 -1 14 25 0 0 0 14 31 0 0 0 14 33 0 0 0 15 16 -1 1 0 15 17 -1 1 0 15 28 0 0 0 15 32 0 0 0 15 33 0 0 0 16 34 0 0 0 17 35 0 0 0 18 35 0 0 0 19 36 0 0 0 20 34 0 0 0 21 35 -1 0 1 22 35 -1 0 1 23 36 0 0 0 24 36 0 0 0 25 34 0 1 -1 26 34 0 1 -1 27 35 -1 1 0 28 34 -1 1 0 29 34 -1 1 0 30 35 -1 1 0 31 36 0 1 0 32 36 0 1 0 33 36 0 1 0
(rcsr)The canonical Systre key, copied verbatim from the local RCSR Systre archive of 2019-06-01. It is not computed here and cannot be: no Gavrog/Systre toolchain runs on this machine, so nothing on this site derives, extends, repairs or verifies a key. The checksum served beside it is the one the archive itself carries, copied from the same block, so that this copy can be checked against the upstream file; no checksum is computed or verified here.
Checksum
bec958f80ec8b8b7245b034104f160c2 (rcsr)

Vertices

The mapping of coordination sequences onto vertex classes that the source supplied was checked against a walk over the periodic topology of the net itself, one walk per vertex class, and agreed. The sequences are the values the source supplied; the walk settled nothing but which class each one describes.

Not corroborated. The coordination sequences beside these symbols carry a corroboration of their own, stated under coordination_sequences; the vertex symbols carry none. A vertex symbol names the shortest ring at each angle of a vertex, no ring perception runs anywhere in this project, and so there is nothing here that could reproduce one: these strings are served on the word of the source alone. What was checked is their shape — a d-coordinated vertex has d(d-1)/2 angles and a whole symbol names a ring at each, and a string that lists fewer is flagged rather than served as a symbol. A string that passes that count can still be wrong in its rings, and nothing here says otherwise.

One row per distinct vertex. The coordination sequence counts how many vertices lie at each topological distance; the vertex symbol names the shortest ring at each angle of the vertex. The two columns do not carry the same warrant: which of them was corroborated, and which was not, is stated above the table.
# Coordination Site symmetry Vertex symbol Coordination sequence
0 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
1 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
2 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
3 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
4 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
5 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
6 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
7 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
8 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
9 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
10 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
11 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
12 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
13 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
14 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
15 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
16 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
17 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
18 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
19 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
20 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
21 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
22 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
23 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
24 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
25 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
26 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
27 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
28 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
29 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
30 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
31 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
32 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
33 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
34 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
35 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
36 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
37 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
38 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
39 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
40 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
41 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
42 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
43 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
44 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
45 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
46 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
47 6 4.4.4.4.6.6.6(2).6(2).8(2).8(2).8(2).8(2).8(3).8(3).10(8)6 8 28 23 68 54 146 99 236 136
48 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
49 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
50 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
51 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
52 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
53 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
54 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
55 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
56 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
57 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
58 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
59 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
60 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
61 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
62 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
63 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
64 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
65 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
66 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
67 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
68 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
69 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
70 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
71 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
72 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
73 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
74 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
75 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
76 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
77 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
78 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
79 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
80 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
81 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
82 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
83 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
84 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
85 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
86 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
87 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
88 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
89 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
90 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
91 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
92 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
93 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
94 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
95 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
96 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
97 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
98 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
99 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
100 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
101 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
102 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
103 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
104 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
105 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
106 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
107 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
108 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
109 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
110 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
111 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
112 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
113 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
114 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
115 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
116 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
117 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
118 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
119 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
120 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
121 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
122 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
123 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
124 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
125 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
126 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
127 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
128 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
129 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
130 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
131 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
132 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
133 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
134 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
135 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
136 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
137 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
138 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
139 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
140 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
141 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
142 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283
143 3 4.4.6(3)3 13 14 44 34 97 73 185 118 283

Provenance

Source
rcsr+mofplus — reconciled from both, field by field
Identifier at the source
ydq
Retrieved
2026-09-09
Licence
CC BY 4.0 — verified from MOF++ project decision, CONTEXT §6 (Licensing): MOF+ is this group's own service, so nets retrieved from it are the project's own data to license, and the project licenses its data CC BY 4.0. No third-party grant is claimed..
Published
yes

Position in the collection

RCSR index
2801 (derived) Derived by this site, not published by RCSR: the 1-based position of the symbol in the ascending ASCII-lexicographic ordering of the 2930 symbols in the RCSR Systre archive of 2019-06-01. RCSR does not number its nets; this is our ordering of their symbols and nothing more.
Complexity rank
2286 The order the ingest processed this net in, simplest first. A different number from the RCSR index above, meaning a different thing.