Search topologies
Everything on this page is open. Start with a name or a coordination number; the sequence search underneath is there when you need it.
1110 nets matched. Showing 50 of them. Ordered by RCSR index — a position this site derives by sorting the symbols in the RCSR archive, not a number RCSR publishes. Nets with no RCSR symbol follow the whole indexed block, by name.
| Name | RCSR index | Spacegroup | Vertices | Coordination | Transitivity | Licence |
|---|---|---|---|---|---|---|
| xux | 2785 | — | 10 | 3, 4 | — | CC BY 4.0 |
| xww | 2786 | — | 8 | 4, 5 | — | CC BY 4.0 |
| yac | 2788 | — | 56 | 3, 4 | — | CC BY 4.0 |
| yao | 2790 | — | 28 | 3, 4 | — | CC BY 4.0 |
| yav-a | 2793 | — | 16 | 3, 4, 5 | — | CC BY 4.0 |
| yav-d | 2794 | — | 4 | 4, 6 | — | CC BY 4.0 |
| ycq | 2797 | — | 48 | 3, 4 | — | CC BY 4.0 |
| ycr | 2798 | — | 72 | 3, 4 | — | CC BY 4.0 |
| ycs | 2799 | — | 96 | 3, 4 | — | CC BY 4.0 |
| yct | 2800 | — | 120 | 3, 4 | — | CC BY 4.0 |
| ydq-a | 2802 | — | 576 | 3, 4 | — | CC BY 4.0 |
| yug | 2833 | — | 16 | 4 | — | CC BY 4.0 |
| zba | 2837 | — | 32 | 4, 6 | — | CC BY 4.0 |
| zbb | 2838 | — | 12 | 4, 5 | — | CC BY 4.0 |
| zbq | 2853 | — | 108 | 3, 4, 6, 7 | — | CC BY 4.0 |
| zbz | 2862 | — | 16 | 4, 5 | — | CC BY 4.0 |
| zca | 2863 | — | 12 | 4, 5 | — | CC BY 4.0 |
| zcd | 2866 | — | 24 | 3, 4, 6, 7 | — | CC BY 4.0 |
| zea | 2868 | — | 52 | 4 | — | CC BY 4.0 |
| zeb | 2869 | — | 48 | 4 | — | CC BY 4.0 |
| zec | 2870 | — | 20 | 4 | — | CC BY 4.0 |
| zhc | 2898 | — | 72 | 3, 4 | — | CC BY 4.0 |
| zjz | 2901 | — | 38 | 3, 4 | — | CC BY 4.0 |
| zmj | 2911 | — | 36 | 3, 4 | — | CC BY 4.0 |
| zni | 2912 | — | 32 | 4 | — | CC BY 4.0 |
| znp | 2913 | — | 24 | 4 | — | CC BY 4.0 |
| zra-d | 2916 | — | 40 | 4 | — | CC BY 4.0 |
| zrc | 2918 | — | 24 | 3, 4, 8 | — | CC BY 4.0 |
| zrc-a | 2919 | — | 96 | 3, 4, 5, 6 | — | CC BY 4.0 |
| zsn | 2920 | — | 24 | 4 | — | CC BY 4.0 |
| zul | 2922 | — | 32 | 3, 4 | — | CC BY 4.0 |
| zyg | 2926 | — | 22 | 3, 4 | — | CC BY 4.0 |
| zyl | 2928 | — | 12 | 3, 4 | — | CC BY 4.0 |
| zyl-a | 2929 | — | 40 | 3, 4 | — | CC BY 4.0 |
| afw-c | — | — | 18 | 4 | — | CC BY 4.0 |
| bad | — | — | 72 | 4 | — | CC BY 4.0 |
| bae | — | — | 96 | 4 | — | CC BY 4.0 |
| bai | — | — | 60 | 4 | — | CC BY 4.0 |
| bbu | — | — | 24 | 4 | — | CC BY 4.0 |
| bcr | — | — | 54 | 4 | — | CC BY 4.0 |
| bcu-dia-c | — | — | 16 | 4, 8 | — | CC BY 4.0 |
| bor-c | — | — | 14 | 3, 4 | — | CC BY 4.0 |
| bor-cs | — | — | 14 | 3, 4 | — | CC BY 4.0 |
| cag-b | — | — | 16 | 4 | — | CC BY 4.0 |
| cds-b | — | — | 4 | 4 | — | CC BY 4.0 |
| crb-b | — | — | 8 | 4 | — | CC BY 4.0 |
| ctn-c | — | — | 56 | 3, 4 | — | CC BY 4.0 |
| dei-z | — | — | 32 | 4 | — | CC BY 4.0 |
| dia-a-c | — | — | 8 | 4 | — | CC BY 4.0 |
| dia-b | — | — | 8 | 4 | — | CC BY 4.0 |
Same search from a script:
GET /api/v1/nets?coordination=3,6&exclusive=true,
or POST /api/v1/nets/search-cs for sequences.
API documentation.