Search topologies
Everything on this page is open. Start with a name or a coordination number; the sequence search underneath is there when you need it.
Have the net already? Upload it and ask which net it is — an identification by canonical Systre key, not a similarity score.
1444 nets matched. Showing 50 of them. Ordered by RCSR index — a position this site derives by sorting the symbols in the RCSR archive, not a number RCSR publishes. Nets with no RCSR symbol follow the whole indexed block, by name.
| Name | RCSR index | Symmetry group | Vertices | Coordination | Transitivity | Licence |
|---|---|---|---|---|---|---|
| uoc | 2253 | I4122 (98) | 8 | 4 | 1,2,—,— | CC BY 4.0 |
| uod | 2254 | Fddd (70) | 32 | 4 | 1,4,—,— | CC BY 4.0 |
| uoe | 2255 | I41/acd (142) | 32 | 4 | 1,4,—,— | CC BY 4.0 |
| uof | 2256 | P6222 (180) ± pair | 12 | 4 | 1,4,—,— | CC BY 4.0 |
| uog | 2257 | P6222 (180) ± pair | 6 | 4 | 1,2,—,— | CC BY 4.0 |
| uoh | 2258 | R-3c (167) | 36 | 4 | 1,3,—,— | CC BY 4.0 |
| uoi | 2259 | I41/acd (142) | 32 | 4 | 1,3,—,— | CC BY 4.0 |
| uoj | 2260 | P-4n2 (118) | 8 | 4 | 1,3,—,— | CC BY 4.0 |
| uol | 2261 | P6122 (178) ± pair | 12 | 4 | 1,3,—,— | CC BY 4.0 |
| uom | 2262 | P6222 (180) ± pair | 6 | 4 | 1,3,—,— | CC BY 4.0 |
| uon | 2263 | P6222 (180) ± pair | 6 | 4 | 1,2,—,— | CC BY 4.0 |
| uoo | 2264 | P6222 (180) ± pair | 6 | 4 | 1,2,—,— | CC BY 4.0 |
| uop | 2265 | P6222 (180) ± pair | 12 | 4 | 1,4,—,— | CC BY 4.0 |
| uoq | 2266 | P6222 (180) ± pair | 12 | 4 | 1,4,—,— | CC BY 4.0 |
| uos | 2267 | I41/amd (141) | 32 | 4 | 1,4,—,— | CC BY 4.0 |
| uot | 2268 | I-42m (121) | 16 | 4 | 1,3,—,— | CC BY 4.0 |
| uou | 2269 | Ccca (68) | 16 | 4 | 1,4,—,— | CC BY 4.0 |
| uov | 2270 | P-4c2 (116) | 8 | 4 | 1,3,—,— | CC BY 4.0 |
| uow | 2271 | I41/acd (142) | 32 | 4 | 1,3,—,— | CC BY 4.0 |
| uox | 2272 | I41/acd (142) | 32 | 4 | 1,3,—,— | CC BY 4.0 |
| uoy | 2273 | I4122 (98) | 16 | 4 | 1,4,—,— | CC BY 4.0 |
| uoz | 2274 | I41/amd (141) | 16 | 4 | 1,3,—,— | CC BY 4.0 |
| upa | 2275 | P42212 (94) | 8 | 4 | 1,3,—,— | CC BY 4.0 |
| upb | 2276 | I422 (97) | 16 | 4 | 1,3,—,— | CC BY 4.0 |
| upc | 2277 | P4/nnc (126) | 16 | 4 | 1,4,—,— | CC BY 4.0 |
| upd | 2278 | I41/acd (142) | 32 | 4 | 1,3,—,— | CC BY 4.0 |
| ure | 2279 | I4132 (214) | 16 | 4 | 1,2,—,— | © 2019 RCSR.net |
| urg | 2282 | Pm-3n (223) | 16 | 4, 5, 8 | 3,2,—,— | CC BY 4.0 |
| urg-a | 2283 | Pm-3n (223) | 80 | 3, 4, 5 | 4,6,—,— | CC BY 4.0 |
| urh | 2284 | P-43n (218) | 16 | 4 | 3,2,—,— | CC BY 4.0 |
| urh-a | 2285 | P-43n (218) | 64 | 3, 4 | 4,6,—,— | CC BY 4.0 |
| uri | 2286 | Pm-3 (200) | 15 | 4, 8 | 3,2,—,— | CC BY 4.0 |
| uri-a | 2287 | Pm-3 (200) | 64 | 3, 4 | 4,7,—,— | CC BY 4.0 |
| urj | 2288 | P42/mmc (131) | 6 | 4, 8 | 3,2,—,— | © 2019 RCSR.net |
| urj-a | 2289 | P42/mmc (131) | 32 | 3, 4 | 4,9,—,— | CC BY 4.0 |
| urk | 2290 | Pm-3m (221) | 7 | 4, 6 | 3,2,—,— | CC BY 4.0 |
| url | 2292 | Im-3m (229) | 44 | 4, 6 | 3,2,—,— | CC BY 4.0 |
| url-a | 2293 | Im-3m (229) | 192 | 4, 5 | 4,9,—,— | CC BY 4.0 |
| urm-a | 2295 | Fm-3m (225) | 576 | 3, 4, 5 | 4,9,—,— | CC BY 4.0 |
| urn | 2296 | Pm-3m (221) | 39 | 3, 4, 8 | 3,2,—,— | © 2019 RCSR.net |
| urn-a | 2297 | Pm-3m (221) | 144 | 3, 4 | 4,8,—,— | CC BY 4.0 |
| uro-a | 2299 | Im-3m (229) | 288 | 3, 4 | 4,8,—,— | CC BY 4.0 |
| urp-a | 2301 | Im-3m (229) | 288 | 3, 4 | 4,9,—,— | CC BY 4.0 |
| urq-a | 2303 | Pm-3m (221) | 144 | 3, 4, 5 | 4,9,—,— | CC BY 4.0 |
| urr | 2304 | Pm-3m (221) | 14 | 3, 4, 12 | 3,2,—,— | CC BY 4.0 |
| urs-a | 2307 | P4/mmm (123) | 48 | 3, 4 | 4,9,—,— | CC BY 4.0 |
| urt | 2308 | I4/mmm (139) | 26 | 3, 4, 8 | 3,2,—,— | CC BY 4.0 |
| urt-a | 2309 | I4/mmm (139) | 96 | 3, 4 | 4,8,—,— | CC BY 4.0 |
| urv-a | 2313 | Im-3m (229) | 288 | 3, 4, 5 | 4,9,—,— | CC BY 4.0 |
| urw-a | 2315 | Fm-3m (225) | 288 | 3, 4, 5 | 4,7,—,— | CC BY 4.0 |
Same search from a script:
GET /api/v1/nets?coordination=3,6&exclusive=true,
POST /api/v1/nets/search-cs for sequences, or
POST /api/v1/nets/identify to identify an uploaded topology.
API documentation.