Search topologies
Everything on this page is open. Start with a name or a coordination number; the sequence search underneath is there when you need it.
Have the net already? Upload it and ask which net it is — an identification by canonical Systre key, not a similarity score.
3077 nets matched. Showing 50 of them. Ordered by RCSR index — a position this site derives by sorting the symbols in the RCSR archive, not a number RCSR publishes. Nets with no RCSR symbol follow the whole indexed block, by name.
| Name | RCSR index | Symmetry group | Vertices | Coordination | Transitivity | Licence |
|---|---|---|---|---|---|---|
| kew-a | 1101 | P6/mmm (191) | 36 | 3, 4 | 4,7,—,— | CC BY 4.0 |
| kex | 1102 | P63/mmc (194) | 16 | 3, 6, 12 | 3,2,—,— | CC BY 4.0 |
| kex-a | 1103 | P63/mmc (194) | 72 | 3, 4 | 4,8,—,— | CC BY 4.0 |
| key | 1104 | P622 (177) | 9 | 3, 6 | 3,2,—,— | CC BY 4.0 |
| key-a | 1105 | P622 (177) | 36 | 3, 5 | 4,8,—,— | CC BY 4.0 |
| kez | 1106 | P6/mcc (192) | 18 | 3, 6 | 3,2,—,— | CC BY 4.0 |
| kez-a | 1107 | P6/mcc (192) | 72 | 3, 4 | 4,7,—,— | CC BY 4.0 |
| kfi | 1108 | Im-3m (229) | 96 | 4 | 1,4,—,— | CC BY 4.0 |
| kfi-e | 1109 | Im-3m (229) | 192 | 6 | 4,6,—,— | CC BY 4.0 |
| kfo | 1110 | Fd-3m (227) | 32 | 4, 8, 12 | 3,2,—,— | © 2019 RCSR.net |
| kga | 1111 | I-4m2 (119) | 18 | 4, 5, 6 | 3,6,—,— | CC BY 4.0 |
| kgd | 1112 | p6mm (17) | 3 | 3, 6 | — | © 2019 RCSR.net |
| kgd-a | 1113 | p6mm (17) | 12 | 3 | — | © 2019 RCSR.net |
| kgh | 1114 | I4132 (214) | 112 | 3 | 3,5,—,— | CC BY 4.0 |
| kgi | 1115 | I4132 (214) | 112 | 3 | 3,5,—,— | CC BY 4.0 |
| kgj | 1116 | F4132 (210) | 224 | 3 | 3,5,—,— | CC BY 4.0 |
| kgk | 1117 | F432 (209) | 448 | 3 | 6,8,—,— | CC BY 4.0 |
| kgl | 1118 | P432 (207) | 56 | 3 | 3,5,—,— | CC BY 4.0 |
| kgm | 1119 | p6mm (17) | 3 | 4 | — | © 2019 RCSR.net |
| kgn | 1120 | P432 (207) | 56 | 3 | 3,5,—,— | CC BY 4.0 |
| kgo | 1121 | Fd-3 (203) | 224 | 3 | 3,4,—,— | CC BY 4.0 |
| kgp | 1122 | I4132 (214) | 112 | 3 | 3,5,—,— | CC BY 4.0 |
| kgq | 1123 | I4132 (214) | 112 | 3 | 3,5,—,— | CC BY 4.0 |
| kgr | 1124 | F4132 (210) | 224 | 3 | 3,5,—,— | CC BY 4.0 |
| kgs | 1125 | I432 (211) | 448 | 3 | 10,16,—,— | CC BY 4.0 |
| kgt | 1126 | I432 (211) | 448 | 3 | 10,16,—,— | CC BY 4.0 |
| kgu | 1127 | I4132 (214) | 112 | 3 | 3,5,—,— | © 2019 RCSR.net |
| kgz | 1128 | Fd-3 (203) | 224 | 3 | 3,4,—,— | CC BY 4.0 |
| khn | 1129 | I4/mcm (140) | 64 | 3, 5 | 2,6,—,— | CC BY 4.0 |
| kkm | 1130 | Pbam (55) | 8 | 3, 6 | 2,5,—,— | © 2019 RCSR.net |
| kkm-a | 1131 | Pbam (55) | 36 | 3, 5 | 8,16,—,— | © 2019 RCSR.net |
| kle | 1132 | Im-3 (204) | 56 | 3, 12 | 3,4,—,— | CC BY 4.0 |
| kle-a | 1133 | Im-3 (204) | 240 | 3, 4 | 6,11,—,— | © 2019 RCSR.net |
| kms | 1134 | P63/mcm (193) | 42 | 3, 6 | 3,4,—,— | CC BY 4.0 |
| kms-a | 1135 | P63/mcm (193) | 144 | 3, 5 | 7,13,—,— | CC BY 4.0 |
| kna | 1136 | P6/mmm (191) | 9 | 4, 6, 12 | 3,2,—,— | © 2019 RCSR.net |
| kna-a | 1137 | P6/mmm (191) | 48 | 3, 4 | 4,9,—,— | CC BY 4.0 |
| knb | 1138 | P6/mmm (191) | 9 | 4, 6, 12 | 3,2,—,— | CC BY 4.0 |
| knb-a | 1139 | P6/mmm (191) | 48 | 4 | 4,9,—,— | CC BY 4.0 |
| knc | 1140 | P42/mmc (131) | 12 | 4, 8 | 3,2,—,— | CC BY 4.0 |
| knc-a | 1141 | P42/mmc (131) | 64 | 3, 4 | 4,11,—,— | CC BY 4.0 |
| koh | 1142 | F-43m (216) | 44 | 3, 6 | 3,3,—,— | CC BY 4.0 |
| koh-a | 1143 | F-43m (216) | 192 | 3, 5 | 5,9,—,— | © 2019 RCSR.net |
| kpc | 1144 | Fm-3m (225) | 36 | 5, 6, 12 | 3,2,—,— | © 2019 RCSR.net |
| kpl | 1145 | Im-3m (229) | 20 | 6, 8 | 2,2,—,— | © 2019 RCSR.net |
| kra | 1146 | p6 (16) | 12 | 5, 6 | — | © 2019 RCSR.net |
| krb | 1147 | p6mm (17) | 8 | 5, 6 | — | © 2019 RCSR.net |
| krc | 1148 | c2mm (9) | 8 | 5, 6 | — | © 2019 RCSR.net |
| krd | 1149 | p2mm (6) | 3 | 5, 6 | — | © 2019 RCSR.net |
| kre | 1150 | p6mm (17) | 7 | 5, 6 | — | © 2019 RCSR.net |
Same search from a script:
GET /api/v1/nets?coordination=3,6&exclusive=true,
POST /api/v1/nets/search-cs for sequences, or
POST /api/v1/nets/identify to identify an uploaded topology.
API documentation.