Search topologies
Everything on this page is open. Start with a name or a coordination number; the sequence search underneath is there when you need it.
Have the net already? Upload it and ask which net it is — an identification by canonical Systre key, not a similarity score.
1444 nets matched. Showing 50 of them. Ordered by RCSR index — a position this site derives by sorting the symbols in the RCSR archive, not a number RCSR publishes. Nets with no RCSR symbol follow the whole indexed block, by name.
| Name | RCSR index | Symmetry group | Vertices | Coordination | Transitivity | Licence |
|---|---|---|---|---|---|---|
| mot | 1318 | P4/mmm (123) | 3 | 4 | 2,2,—,— | CC BY 4.0 |
| mot-e | 1320 | P4/mmm (123) | 6 | 4 | 2,2,—,— | CC BY 4.0 |
| mot-e-a | 1321 | P4/mmm (123) | 24 | 3, 4 | 3,7,—,— | CC BY 4.0 |
| mou | 1322 | P4/mmm (123) | 5 | 4 | 2,3,—,— | CC BY 4.0 |
| mou-e | 1323 | P4/mmm (123) | 10 | 4 | 3,3,—,— | CC BY 4.0 |
| mov | 1324 | Fd-3m (227) | 2448 | 3, 4 | 18,29,—,— | © 2019 RCSR.net |
| moz | 1325 | Im-3 (204) | 480 | 3, 4 | 10,22,—,— | CC BY 4.0 |
| mrc | 1326 | Pnnm (58) | 6 | 4, 6 | 2,3,—,— | CC BY 4.0 |
| msd | 1327 | P63/mcm (193) | 100 | 4 | 7,14,—,— | CC BY 4.0 |
| msp | 1332 | C12/c1 (15) | 8 | 4 | 1,4,—,— | CC BY 4.0 |
| mss | 1334 | I41/a (88) | 20 | 4, 6 | 2,5,—,— | CC BY 4.0 |
| mst | 1335 | Fmmm (69) | 20 | 4, 5 | 2,4,—,— | CC BY 4.0 |
| mta | 1338 | p6mm (17) | 6 | 3, 4, 6 | — | © 2019 RCSR.net |
| mtd | 1344 | p6mm (17) | 11 | 3, 4 | — | © 2019 RCSR.net |
| mte | 1346 | p4mm (11) | 6 | 3, 4, 8 | — | © 2019 RCSR.net |
| mtf | 1348 | p4mm (11) | 7 | 3, 4 | — | © 2019 RCSR.net |
| mth | 1352 | p6mm (17) | 12 | 3, 4, 6 | — | © 2019 RCSR.net |
| mtn | 1354 | Fd-3m (227) | 136 | 4 | 3,4,—,— | CC BY 4.0 |
| mtn-e-a | 1356 | Fd-3m (227) | 1632 | 4 | 11,25,—,— | CC BY 4.0 |
| muh | 1357 | P63/mmc (194) | 148 | 4 | 13,21,—,— | CC BY 4.0 |
| mur | 1359 | R-3m (166) | 222 | 4 | 13,20,—,— | CC BY 4.0 |
| mvy | 1360 | Pnnm (58) | 12 | 4 | 2,5,—,— | CC BY 4.0 |
| myd | 1363 | I213 (199) | 20 | 4, 6 | 2,2,—,— | CC BY 4.0 |
| nab | 1366 | I-4m2 (119) | 10 | 4 | 2,3,—,— | CC BY 4.0 |
| nas-d | 1368 | Pa-3 (205) | 232 | 4 | 11,20,—,— | CC BY 4.0 |
| nat | 1369 | I41/amd (141) | 20 | 4 | 2,3,—,— | CC BY 4.0 |
| nba | 1372 | Pm-3m (221) | 15 | 3, 4 | 2,2,—,— | CC BY 4.0 |
| nbd | 1373 | R-3m (166) | 204 | 4 | 12,19,—,— | CC BY 4.0 |
| nbo | 1374 | Im-3m (229) | 6 | 4 | 1,1,—,— | CC BY 4.0 |
| nbo-a-e | 1376 | Im-3m (229) | 36 | 4 | 2,2,—,— | CC BY 4.0 |
| neb | 1394 | Fddd (70) | 16 | 4 | 1,2,—,— | CC BY 4.0 |
| nfa | 1396 | I4132 (214) | 24 | 4 | 1,2,—,— | © 2019 RCSR.net |
| nfb | 1397 | Pm-3n (223) | 48 | 4 | 1,4,—,— | CC BY 4.0 |
| nfc | 1398 | I41/acd (142) | 16 | 4 | 1,2,—,— | CC BY 4.0 |
| nha-a | 1401 | Im-3m (229) | 192 | 3, 4 | 3,7,—,— | © 2019 RCSR.net |
| nht-a | 1403 | R3m (160) | 90 | 3, 4 | 7,13,—,— | © 2019 RCSR.net |
| nia-a | 1405 | P63/mmc (194) | 24 | 4, 5 | 2,5,—,— | CC BY 4.0 |
| nin-d | 1410 | P6/mmm (191) | 9 | 4, 8 | 2,3,—,— | © 2019 RCSR.net |
| nip | 1411 | C12/c1 (15) | 12 | 4 | 2,4,—,— | CC BY 4.0 |
| niq | 1412 | C12/c1 (15) | 16 | 3, 4 | 2,5,—,— | CC BY 4.0 |
| nir | 1413 | C12/c1 (15) | 16 | 3, 4 | 2,5,—,— | CC BY 4.0 |
| nju | 1414 | Im-3m (229) | 42 | 3, 4 | 3,2,—,— | CC BY 4.0 |
| nju-a | 1415 | Im-3m (229) | 144 | 3, 4 | 4,7,—,— | CC BY 4.0 |
| nka | 1416 | Cmma (67) | 24 | 3, 4 | 4,3,—,— | © 2019 RCSR.net |
| nkb | 1417 | Cmma (67) | 24 | 3, 4 | 3,3,—,— | © 2019 RCSR.net |
| nkc | 1418 | P42/mmc (131) | 12 | 3, 4 | 3,3,—,— | © 2019 RCSR.net |
| nkd | 1419 | P42/mmc (131) | 12 | 3, 4 | 4,3,—,— | © 2019 RCSR.net |
| nke | 1420 | P42/mmc (131) | 18 | 3, 4 | 4,5,—,— | © 2019 RCSR.net |
| nkf | 1421 | P42/mmc (131) | 18 | 3, 4 | 5,5,—,— | © 2019 RCSR.net |
| nkn | 1422 | Pmmm (47) | 9 | 3, 4 | 4,5,—,— | © 2019 RCSR.net |
Same search from a script:
GET /api/v1/nets?coordination=3,6&exclusive=true,
POST /api/v1/nets/search-cs for sequences, or
POST /api/v1/nets/identify to identify an uploaded topology.
API documentation.